Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
A distinctive flagship sedan for executive travel and considered comfort. Explore the current versions before defining your sourcing brief.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2026 AWD Ultra · Autohome
360° showroomTHE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
AWD Max
| Specifications | AWD Max | AWD Ultra |
|---|---|---|
| Basic specifications | ||
| Length(mm) | 5125 | 5125 |
| Width(mm) | 1985 | 1985 |
| Height(mm) | 1522 | 1505 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb weight (kg) | 2370 | 2370 |
| CLTC pure electric range (km)* | 410 | 410 |
| CLTC comprehensive range (km)* | 1400 | 1400 |
| CLTC fuel consumption with depleted battery (L/100 km)* | 4.9 | 4.9 |
| Energy consumption (kWh/100km) | 19.6 | 19.6 |
| Maximum speed (km/h) | 200 | 200 |
| 0-100km/h acceleration time (s) | 4.8 | 4.8 |
| Vehicle warranty (years/km) — China-market manufacturer terms | 5 years / 100,000 km | 5 years / 100,000 km |
| Seat layout | 2+3 | 2+3 |
| Trunk volume (L) | 414 | 414 |
| Appearance color* | Xuanying Black/Du Ruobai/Chenxing Gray/Champagne Gold | Xuanying Black/Du Ruobai/Chenxing Gray/Champagne Gold/Jinluan Red/Jinyao Black |
| interior color | Smoky Mountain Gray/Rice White/Danxia Red | Smoky Mountain Gray/Rice White/Danxia Red |
| flagship power | ||
| Power form | 800V Lanhai Smart Hybrid PHEV | 800V Lanhai Smart Hybrid PHEV |
| Drivetrain layout | Dual-motor all-wheel drive (AWD) | Dual-motor all-wheel drive (AWD) |
| Engine model | Lanhai Power 1.5T new hybrid engine (DFMC15TE3) | Lanhai Power 1.5T new hybrid engine (DFMC15TE3) |
| Engine thermal efficiency | 45.18% | 45.18% |
| Maximum net power of engine (kW) | 105 | 105 |
| Engine maximum torque (N·m) | 220 | 220 |
| Fuel tank volume (L) | 51 | 51 |
| Required fuel grade | 95 gasoline | 95 gasoline |
| Battery energy capacity (kWh) | 63 | 63 |
| Maximum power of front motor (kW) | 150 | 150 |
| Maximum torque of front motor (N·m) | 300 | 300 |
| Maximum power of rear motor (kW) | 230 | 230 |
| Maximum torque of rear motor (N·m) | 395 | 395 |
| Total powertrain system power (kW) | 485 | 485 |
| Total system torque (N·m) | 915 | 915 |
| DC fast charging* | ●Standard | ●Standard |
| High voltage fast charging platform | 800V | 800V |
| Battery charging C-rate | 5C | 5C |
| Fast charging time (min, 20%~80%)* | 12min | 12min |
| Maximum V2L external power output (kW) | 6 | 6 |
| Maximum vehicle discharge power V2V (kW) | 6 | 6 |
| Battery pack warranty (years/km) — China-market manufacturer terms | 8 years / 160,000 km | 8 years / 160,000 km |
| flagship chassis | ||
| Front double wishbone independent suspension | ●Standard | ●Standard |
| Rear five-link independent suspension | ●Standard | ●Standard |
| Intelligent rear wheel steering | —Not equipped | ●Standard |
| All-aluminum chassis (aluminum alloy proportion ≥90%) | ●Standard | ●Standard |
| Intelligent air suspension (Motan) | —Not equipped | ●Standard |
| CDC electronically controlled damping | —Not equipped | ●Standard |
| Chassis height adjustable range (mm) | —Not equipped | 65 |
| Chassis height automatically adjusts with speed | —Not equipped | ●Standard |
| Speed-variable electronic power steering | ●Standard | ●Standard |
| Front and rear brake ventilated discs | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard |
| Anti-lock braking system (ABS/EBD) | ●Standard | ●Standard |
| Traction control (ASR/TCS/TRC/ATC, etc.) | ●Standard | ●Standard |
| Body stability control system (ESP/ESC) | ●Standard | ●Standard |
| Brake assist/Hill assist/Hill descent | ●Standard | ●Standard |
| brake energy recovery system | ●Standard | ●Standard |
| Driving modes (Economic/Comfortable/High-Energy/Exclusive/Snow/Off-road/Lanqing/Personalized Mode) | ●Standard | ●Standard |
| luxury cabin | ||
| Covered in soft suede (ceiling + upper half area of ABC pillar) | ●Standard | ●Standard |
| Shuiqingmuhua real wood veneer | ●Standard | ●Standard |
| Suspended surround ambient light | ●Standard | ●Standard |
| Steering wheel heating function | ●Standard | ●Standard |
| 23 speaker Voyah Sound palace-level audio | ●Standard | ●Standard |
| Driver headrest audio | ●Standard | ●Standard |
| RNC active noise reduction | —Not equipped | ●Standard |
| 6.6L Intelligent Heating and Cooling Compressor Refrigerator | ●Standard | ●Standard |
| Front row 50W wireless charging | ●Standard | ●Standard |
| Four temperature zone automatic air conditioning | ●Standard | ●Standard |
| High-efficiency air filtration system (filtration of PM2.5, pollen, formaldehyde, etc.) | ●Standard | ●Standard |
| PM2.5 monitoring system | ●Standard | ●Standard |
| Active cabin cleaning and ventilation cooling | ●Standard | ●Standard |
| AQS sensor | ●Standard | ●Standard |
| negative ion generator | ●Standard | ●Standard |
| Fragrance system* | ●Standard | ●Standard |
| Active anti-glare interior rearview mirror | ●Standard | ●Standard |
| HD driving recorder | ●Standard | ●Standard |
| ETC | ○Optional | ○Optional |
| Seat configuration | ||
| Driver's seat 14 electric adjustment | ●Standard | ●Standard |
| Passenger seat 12 electric adjustment | ●Standard | ●Standard |
| Driver's seat CLA cushion electric extension | ●Standard | ●Standard |
| Passenger true zero-gravity seat | ●Standard | ●Standard |
| Front seat memory function | ●Standard | ●Standard |
| Four seats with ventilation and heating functions | ●Standard | ●Standard |
| Four-seater seat 10 point massage | ●Standard | ●Standard |
| Electric rear seat angle adjustment | ●Standard | ●Standard |
| Multi-directional adjustment boss button | ●Standard | ●Standard |
| Rear 8 inch central armrest control screen | ●Standard | ●Standard |
| Convenient hidden table in the rear*1 | ●Standard | ●Standard |
| The whole car is equipped with OEKO-TEX® leather seats (maternal and infant grade skin-friendly certification) | ●Standard | ●Standard |
| Environmentally friendly skin-friendly soft pillow*4 | ●Standard | ●Standard |
| Smart cockpit | ||
| HarmonySpace 5 | ●Standard | ●Standard |
| Intelligent AI voice large model | ●Standard | ●Standard |
| Voice interactive sound zone | Four tone area | Four tone area |
| 10.25 inch full LCD instrument | ●Standard | ●Standard |
| 39 inch HD AR-HUD | ●Standard | ●Standard |
| 16.1 inch Hongmeng 3K central control screen | ●Standard | ●Standard |
| HD wide-angle rear camera | ●Standard | ●Standard |
| Intelligent network connection + car WIFI* | ●Standard | ●Standard |
| Mobile Bluetooth key system | ●Standard | ●Standard |
| NFC key (number + card) | ●Standard | ●Standard |
| keyless entry | ●Standard | ●Standard |
| APP remote control | ●Standard | ●Standard |
| Vehicle OTA upgrade | ●Standard | ●Standard |
| Driver assistance | ||
| Huawei Qiankun ADS 4 driver assistance | ●Standard | ●Standard |
| 192 thread high-precision lidar | ●Standard | ●Standard |
| HD camera outside the car | 11 | 11 |
| millimeter wave radar | 3 (4D millimeter wave) | 3 (4D millimeter wave) |
| ultrasonic radar | 12 | 12 |
| DMS car camera | 1 | 1 |
| Adaptive cruise assistance (ACC) | ●Standard | ●Standard |
| Highway LCC | ●Standard | ●Standard |
| Highway NOA/NCA | ●Standard | ●Standard |
| City Lane Cruise Assist (City LCC) | ●Standard | ●Standard |
| City Lane Cruise Assist Plus (City LCC PLUS)* | ○Optional | ○Optional |
| City Navigation Assistance (City NCA)* | ○Optional | ○Optional |
| Parking-space-to-parking-space navigation assistance* | ○Optional | ○Optional |
| Intelligent speed limit control (ISLC) | ●Standard | ●Standard |
| Trigger Lane Change Assist (TLC) | ●Standard | ●Standard |
| Lane Change Assist (LCA) | ●Standard | ●Standard |
| Traffic Sign Recognition (TSR) | ●Standard | ●Standard |
| Traffic Light Recognition (TLR) | ●Standard | ●Standard |
| Intelligent speed limit reminder (ISA) | ●Standard | ●Standard |
| Traffic light start/stop control (GLC)* | ●Standard | ●Standard |
| 360° panoramic imaging system (AVM) | ●Standard | ●Standard |
| Underbody camera view | ●Standard | ●Standard |
| Intelligent Park Assist (APA) | ●Standard | ●Standard |
| Remote Park Assist (RPA) | ●Standard | ●Standard |
| Parking Assist (EPA) | ●Standard | ●Standard |
| Remote Drive Assist (RDA) | ●Standard | ●Standard |
| Tracking and reversing assist (RA) | ●Standard | ●Standard |
| Assisted Valet Parking (AVP)* | ○Optional | ○Optional |
| Intelligent high beam assist (IHBC/HMA) | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard |
| Flagship safety features | ||
| Ultra-high strength rigid body | ●Standard | ●Standard |
| 2000MPa one-piece thermoformed laser welded door ring | ●Standard | ●Standard |
| 2000MPa aluminum silicon coated door anti-collision beam | ●Standard | ●Standard |
| Front airbag*2 | ●Standard | ●Standard |
| Front seat side airbag*2 | ●Standard | ●Standard |
| 6s pressure-maintaining front and rear through-type side air curtains*2 | ●Standard | ●Standard |
| Reminder that front and rear seat belts are not fastened | ●Standard | ●Standard |
| DMS fatigue monitoring system | ●Standard | ●Standard |
| ISOFIX child seat interface (rear *2) | ●Standard | ●Standard |
| Ecall emergency call system | ●Standard | ●Standard |
| Digital display tire pressure monitoring | ●Standard | ●Standard |
| Vehicle speed sensor automatic locking (≥20km/h) | ●Standard | ●Standard |
| Collision sensing automatic unlocking | ●Standard | ●Standard |
| Electric child safety lock | ●Standard | ●Standard |
| Central control electronic safety lock | ●Standard | ●Standard |
| Intelligent battery thermal management | ●Standard | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard | ●Standard |
| Blind Spot Monitoring System (BSD) | ●Standard | ●Standard |
| Door opening warning (DOW) | ●Standard | ●Standard |
| Lane Departure Warning (LDW) | ●Standard | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard | ●Standard |
| Emergency Lane Keeping Assist (ELKA) | ●Standard | ●Standard |
| Forward Collision Warning (FCW) | ●Standard | ●Standard |
| Rear Collision Warning (RCW) | ●Standard | ●Standard |
| Low speed lateral distance warning (SDW) | ●Standard | ●Standard |
| Forward Crossing Alert (FCTA) | ●Standard | ●Standard |
| Rear Crossing Alert (RCTA) | ●Standard | ●Standard |
| Forward Cross Collision Braking (FCTB) | ●Standard | ●Standard |
| Rear Cross Collision Braking (RCTB) | ●Standard | ●Standard |
| Automatic emergency braking (AEB) | ●Standard | ●Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Standard | ●Standard |
| Rear Automatic Emergency Braking (RAEB) | ●Standard | ●Standard |
| Lateral Obstacle Collision Prevention (LOCP) | ●Standard | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard | ●Standard |
| Enhanced Automatic Emergency Steering (eAES)* | ○Optional | ○Optional |
| Low-speed automatic emergency braking (LAEB) | ●Standard | ●Standard |
| Pedal misoperation acceleration suppression (MAI/UAP) | ●Standard | ●Standard |
| External configuration | ||
| Swinging straight up waterfall grille | ●Standard | ●Standard |
| Hit the water three thousand water LED headlights | ●Standard | ●Standard |
| Electrically adjustable headlight height | ●Standard | —Not equipped |
| Automatically adjust headlight height | —Not equipped | ●Standard |
| Headlights automatically light up | ●Standard | ●Standard |
| Automatic control of high and low beam lights | ●Standard | ●Standard |
| Intelligent welcome lights | ●Standard | ●Standard |
| The headlights automatically accompany me home | ●Standard | ●Standard |
| Light feather LED tail light | ●Standard | ●Standard |
| LED high mount brake light | ●Standard | ●Standard |
| Blue driver-assistance status indicator | ●Standard | ●Standard |
| Tail light VOYAH illuminated LOGO | ●Standard | ●Standard |
| 19 inch light track wheels | ●Standard | —Not equipped |
| 20 inch optic wheels | —Not equipped | ●Standard |
| 20 inch Guanghui wheels | —Not equipped | ○Optional |
| Wheel hub suspended car logo | —Not equipped | ●Standard |
| Silent tires | ●Standard | ●Standard |
| Electrically adjustable rearview mirror function | Heating, folding, memory | Heating, folding, memory |
| Stainless steel welcome pedal for front door | With LED light | With LED light |
| Rear door stainless steel welcome pedal | ●Standard | ●Standard |
| Silent electric suction door (including electric release) | ●Standard | ●Standard |
| Tailgate kick sensor open/close | ●Standard | ●Standard |
| Panoramic awning with electric sunshade function | ●Standard | ●Standard |
| Full car UV protection glass | ●Standard | ●Standard |
| Heated glass (rear windshield) | ●Standard | ●Standard |
| Insulated glass (front windshield, rear windshield) | ●Standard | ●Standard |
| 5mm double-layer soundproof glass (front windshield, front door, rear door) | ●Standard | ●Standard |
| Rear privacy glass | ●Standard | ●Standard |
| One-touch lifting and lowering of four-door window glass (with anti-pinch function) | ●Standard | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH PASSION L
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS
LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.