Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
Explore FREE+ versions, cabin details and equipment. Build a precise requirement for individual or wholesale sourcing.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2025 FREE+ AWD Qiankun · Autohome
360° showroomTHE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
RWD Qiankun
| Specifications | RWD Qiankun | AWD Qiankun | Four-wheel drive sports customized version |
|---|---|---|---|
| Basic specifications | |||
| Length*width*height (mm) | 4915*1960*1660 | 4915*1960*1645 | 4915*1960*1645 |
| Wheelbase(mm) | 2960 | 2960 | 2960 |
| Ground clearance (mm) | 170 (full load 143) | off road 211/Comfortable and economical 161/Sports mode 131/Welcome mode 111 | off road 211/Comfortable and economical 161/Sports mode 131/Welcome mode 111 |
| Maximum speed (km/h) | 180 | 200 | 200 |
| Curb weight (kg) | 2250 | 2350 | 2350 |
| Vehicle warranty period — China-market manufacturer terms | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Battery pack warranty — China-market manufacturer terms | Free lifetime warranty under China-market manufacturer conditions; overseas applicability requires confirmation | Free lifetime warranty under China-market manufacturer conditions; overseas applicability requires confirmation | Free lifetime warranty under China-market manufacturer conditions; overseas applicability requires confirmation |
| Hupo battery 2.0 | ●Standard | ●Standard | ●Standard |
| Battery energy capacity (kWh, 1/3C) | 45 | 45 | 45 |
| CLTC combined range (km) | 1458 | 1357 | 1357 |
| CLTC pure electric cruising range (km) | 318 | 259 | 259 |
| WLTC Energy consumption (kWh/100km) | 18.3 | 21.7 | 21.7 |
| WLTC fuel consumption with depleted battery (L/100 km) | 6.11 | 6.85 | 6.85 |
| Fuel tank volume (L) | 56 | 56 | 56 |
| Appearance color | ●glazed purple · ●champagne gold · ●chenxing gray · ●shaohuaqing · ●xuanying black · ●duruobai | ●glazed purple · ●champagne gold · ●chenxing gray · ●shaohuaqing · ●xuanying black · ●duruobai | Shadow streamer custom color |
| Interior color | ● amber brown · ● aurora purple · ● deep sea blue | ● amber brown · ● aurora purple · ● deep sea blue | Dark gold double color matching |
| city starry sky luminous grille | ●Standard | ●Standard | ●Standard |
| LED matrix headlights (with high beam shielding function) | ●Standard | ●Standard | ●Standard |
| Active air intake grille | ●Standard | ●Standard | ●Standard |
| Hidden retractable electric door handle | ●Standard | ●Standard | ●Standard |
| Urban neon LED through tail light | ●Standard | ●Standard | ●Standard |
| 20 inch sports wheels | Fluid Speed Dynamic Wheels/Fengchi Electric Dynamic Wheels/Light and Shadow Matrix Dynamic Wheels | Fluid Speed Dynamic Wheels/Fengchi Electric Dynamic Wheels/Light and Shadow Matrix Dynamic Wheels | Liuguang Yufeng dynamic wheels |
| Xiaoyao Cockpit 2.0 | |||
| Seat leather | The whole car is made of OEKO-TEX® maternal and infant grade skin-friendly material | The whole car is made of OEKO-TEX® maternal and infant grade skin-friendly material | The whole car is made of OEKO-TEX® mother-and-baby grade skin-friendly material + NAPPA leather |
| Driver's seat 12 electric adjustment | ●Standard | ●Standard | ●Standard |
| Passenger seat 14 electric adjustment | ●Standard | ●Standard | ●Standard |
| Passenger seat electric leg rest | ●Standard | ●Standard | ●Standard |
| Front seat heating function | ●Standard | ●Standard | ●Standard |
| Front seat ventilation function | ●Standard | ●Standard | ●Standard |
| Front seat 8 point SPA-level massage function | ●Standard | ●Standard | ●Standard |
| Front seat memory function | ●Standard | ●Standard | ●Standard |
| Electric adjustment of second-row seat backrest angle | ●Standard | ●Standard | ●Standard |
| Second row seat heating function | ●Standard | ●Standard | ●Standard |
| Second-row seat ventilation function | ●Standard | ●Standard | ●Standard |
| Center armrest for second row seats (with cup holder) | ●Standard | ●Standard | ●Standard |
| 256 color diffuse reflection time atmosphere light | ●Standard | ●Standard | ●Standard |
| VOYAH-Sound theater-grade sound system | ●Standard | ●Standard | ●Standard |
| Number of speakers | 22 | 22 | 22 |
| Headrest audio for driver and passenger | ○Optional | ○Optional | ○Optional |
| 7L double-side door car cooling and heating box | ●Standard | ●Standard | ●Standard |
| Car fragrance system | ●Standard | ●Standard | ●Standard |
| suede top | —Not equipped | —Not equipped | ●Standard |
| Panoramic awning | ●Standard | ●Standard | ●Standard |
| Electric sunshade | ●Standard | ●Standard | ●Standard |
| Front and rear double-layer soundproof and heat-insulating glass | ●Standard | ●Standard | ●Standard |
| Rear privacy glass | ●Standard | ●Standard | ●Standard |
| Four electric suction doors | ○Optional | ○Optional | ○Optional |
| Passenger smart beauty mirror | ●Standard | ●Standard | ●Standard |
| Three temperature zone air conditioner | ●Standard | ●Standard | ●Standard |
| Air conditioning front and rear mode independent adjustment function | ●Standard | ●Standard | ●Standard |
| Independent adjustment function for front and rear exhaust volume of air conditioner | ●Standard | ●Standard | ●Standard |
| PM2.5 In-car air quality monitoring | ●Standard | ●Standard | ●Standard |
| Maternal and infant grade ultra-efficient air conditioning filter element + AQS sensor | ●Standard | ●Standard | ●Standard |
| Highly efficient negative ion generator | ●Standard | ●Standard | ●Standard |
| Active cabin cleaning function | ●Standard | ●Standard | ●Standard |
| Manual four-way adjustment of steering wheel | ●Standard | ●Standard | ●Standard |
| Steering wheel heating | ●Standard | ●Standard | ●Standard |
| carbon fiber kit | —Not equipped | —Not equipped | ●Standard |
| Tailgate electric opening and closing | ●Standard | ●Standard | ●Standard |
| 50W mobile phone wireless fast charging | ●Standard | ●Standard | ●Standard |
| Luggage compartment 220V power socket | ●Standard | ●Standard | ●Standard |
| Luggage compartment 12V power interface | ●Standard | ●Standard | ●Standard |
| HarmonySpace | |||
| HarmonySpace | ●Standard | ●Standard | ●Standard |
| 15.6 inch 2K central control screen | 15.6-inch large screen, 2K ultra-clear resolution, HDRvivid ultra-clear display technology | 15.6-inch large screen, 2K ultra-clear resolution, HDRvivid ultra-clear display technology | 15.6-inch large screen, 2K ultra-clear resolution, HDRvivid ultra-clear display technology |
| 10.25 inch full LCD instrument | ●Standard | ●Standard | ●Standard |
| 29 inch HD AR-HUD | ●Standard | ●Standard | ●Standard |
| Rear HSpace-Link docking station | ●Standard | ●Standard | ●Standard |
| Rear smart control screen | ●Standard | ●Standard | ●Standard |
| Intelligent voice interaction system | ●Standard | ●Standard | ●Standard |
| APP remote control | ●Standard | ●Standard | ●Standard |
| Mobile phone and car-machine interconnection | ●Standard | ●Standard | ●Standard |
| Scenario | Nap mode/camping mode/no power off mode when leaving the car/manual car wash mode | Nap mode/camping mode/no power off mode when leaving the car/manual car wash mode | Nap mode/camping mode/no power off mode when leaving the car/manual car wash mode |
| Intelligent network connection + car WIFI | ●Standard | ●Standard | ●Standard |
| Vehicle OTA upgrade | ●Standard | ●Standard | ●Standard |
| Bluetooth | ●Standard | ●Standard | ●Standard |
| Luxurious intelligent driving control | |||
| Motan chassis with EDC variable damping | —Not equipped | ●Standard | ●Standard |
| All-aluminum alloy lightweight chassis | ●Standard | ●Standard | ●Standard |
| Front four-ball joint double wishbone independent suspension | ●Standard | ●Standard | ●Standard |
| Rear H-arm multi-link independent suspension | ●Standard | ●Standard | ●Standard |
| 100mm adjustable air suspension | —Not equipped | ●Standard | ●Standard |
| Drivetrain layout | Rear-wheel drive (RWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Motor maximum power (kW) | 215 | 350 | 350 |
| Motor maximum torque (N·m) | 380 | 570 | 570 |
| 0-100km/h acceleration time (s) | ≤7.8 | ≤4.9 | ≤4.9 |
| Multiple driving modes | Economy, comfort, high energy, snow, personalized mode | Economy, comfort, high energy, outing, snow, personalized mode | Economy, comfort, high energy, outing, snow, personalized mode |
| Lanqing mode | —Not equipped | ●Standard | ●Standard |
| simulated sound | —Not equipped | ●Standard | ●Standard |
| paddle shifters | —Not equipped | ●Standard | ●Standard |
| External discharge power outside the vehicle (kW)/Onboard charger power (kW) | 6 | 6 | 6 |
| V2V vehicle-to-vehicle mutual charging system | ●Standard | ●Standard | ●Standard |
| DP-EPS high-performance electric power steering | ●Standard | ●Standard | ●Standard |
| Minimum turning radius (m) | 5.75 | 5.75 | 5.75 |
| Four-piston fixed caliper | ○Optional | ○Optional | ○Optional |
| High performance silent tires | ●Standard | ●Standard | ●Standard |
| 100-0km/h braking distance (m) | 35.85 | 35.85 | 35.85 |
| Anti-lock braking system (ABS/EBD) | ●Standard | ●Standard | ●Standard |
| Brake assist system (EBA/BAS/BA/EVA, etc.) | ●Standard | ●Standard | ●Standard |
| Traction control system (ASR/TCS/TRC/ATC, etc.) | ●Standard | ●Standard | ●Standard |
| Body stability control system (ESP/ESC) | ●Standard | ●Standard | ●Standard |
| Engine model | DAM15NTEDU | DAM15NTEDU | DAM15NTEDU |
| Engine emissions standard | National VI b | National VI b | National VI b |
| Engine aspiration type | 1.5T turbo + deep Miller cycle | 1.5T turbo + deep Miller cycle | 1.5T turbo + deep Miller cycle |
| Engine maximum power (kW) | 95 | 95 | 95 |
| Huawei Qiankun ADS driver assistance | |||
| Huawei Qiankun ADS driver assistance | ●Standard | ●Standard | ●Standard |
| 192 line lidar | 1 | 1 | 1 |
| 4D millimeter wave radar | 3 | 3 | 3 |
| HD camera | 7 | 7 | 7 |
| surround camera | 4 | 4 | 4 |
| ultrasonic radar | 12 | 12 | 12 |
| Adaptive cruise assistance (ACC) | ●Standard | ●Standard | ●Standard |
| Highway LCC | ●Standard | ●Standard | ●Standard |
| Highway NCA | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist (City LCC) | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist Plus (City LCC PLUS) | ○Optional | ○Optional | ○Optional |
| City Navigation Assistance (City NCA) | ○Optional | ○Optional | ○Optional |
| Parking-space-to-parking-space navigation assistance | ○Optional | ○Optional | ○Optional |
| Intelligent speed limit control (ISLC) | ●Standard | ●Standard | ●Standard |
| Trigger lane change assist (TLC) | ●Standard | ●Standard | ●Standard |
| Automatic lane change assist (ALC) | ●Standard | ●Standard | ●Standard |
| Traffic Light Alert (TLA) | ●Standard | ●Standard | ●Standard |
| 360° Panoramic View (AVM) | ●Standard | ●Standard | ●Standard |
| Parking Assist (APA) | ●Standard | ●Standard | ●Standard |
| Remote Park Assist (RPA) | ●Standard | ●Standard | ●Standard |
| Parking Assist (EPA) | ○Optional | ○Optional | ○Optional |
| Tracking and reversing assist (RA) | ●Standard | ●Standard | ●Standard |
| Assisted Valet Parking (AVP) | ○Optional | ○Optional | ○Optional |
| All-dimensional security | |||
| Blind spot monitoring and warning (BSD) | ●Standard | ●Standard | ●Standard |
| Door opening warning (DOW) | ●Standard | ●Standard | ●Standard |
| Forward Collision Warning (FCW) | ●Standard | ●Standard | ●Standard |
| Automatic emergency braking (AEB) | ●Standard | ●Standard | ●Standard |
| Rear Cross Collision Alert (RCTA) | ●Standard | ●Standard | ●Standard |
| Rear Cross Collision Braking (RCTB) | ●Standard | ●Standard | ●Standard |
| Forward Cross Collision Alert (FCTA) | ●Standard | ●Standard | ●Standard |
| Forward Cross Collision Braking (FCTB) | ●Standard | ●Standard | ●Standard |
| Rear Collision Warning (RCW) | ●Standard | ●Standard | ●Standard |
| Rear Automatic Emergency Braking (RAEB) | ●Standard | ●Standard | ●Standard |
| Low-speed automatic emergency braking (LAEB) | ●Standard | ●Standard | ●Standard |
| Lane Departure Warning (LDW) | ●Standard | ●Standard | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard | ●Standard | ●Standard |
| Emergency Lane Keeping Assist (ELKA) | ●Standard | ●Standard | ●Standard |
| Speeding Alert (TSA) | ●Standard | ●Standard | ●Standard |
| Traffic light recognition (TLR) | ●Standard | ●Standard | ●Standard |
| Lateral Obstacle Collision Prevention (LOCP) | ●Standard | ●Standard | ●Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Standard | ●Standard | ●Standard |
| Unintentional accelerator pedal (UAP) | ●Standard | ●Standard | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard | ●Standard | ●Standard |
| Enhanced Automatic Emergency Steering Assist (eAES) | ○Optional | ○Optional | ○Optional |
| Hill Ascent Assist (HAC) | ●Standard | ●Standard | ●Standard |
| Hill Descent (HDC) | ●Standard | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard | ●Standard |
| Front and rear parking radar alarm | ●Standard | ●Standard | ●Standard |
| Fatigue driving monitoring and early warning | ●Standard | ●Standard | ●Standard |
| DMS fatigue testing | ●Standard | ●Standard | ●Standard |
| C-NCAP five-star safety standard | ●Standard | ●Standard | ●Standard |
| High rigidity cage body | ●Standard | ●Standard | ●Standard |
| Proportion of high-strength steel | 75% | 75% | 75% |
| Proportion of ultra-high strength steel | 42% | 42% | 42% |
| Proportion of hot formed steel | 31% | 31% | 31% |
| Aluminum silicon coated door anti-collision beam (MPa) | 2000 | 2000 | 2000 |
| Static torsional stiffness (kNm/°) | 39.3 | 39.3 | 39.3 |
| 150 authoritative safety test certifications | ●Standard | ●Standard | ●Standard |
| Efficient flame retardant and fireproof functional layer | ●Standard | ●Standard | ●Standard |
| High strength aluminum alloy composite frame | ●Standard | ●Standard | ●Standard |
| 1500MPa ultra-high strength bottom guard | ●Standard | ●Standard | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard | ●Standard | ●Standard |
| Ecall emergency call system | ●Standard | ●Standard | ●Standard |
| front air bag | ●Standard | ●Standard | ●Standard |
| Front seat side airbag | ●Standard | ●Standard | ●Standard |
| Front and rear through-type side curtain airbags | ●Standard | ●Standard | ●Standard |
| Driver's seat central control lock | ●Standard | ●Standard | ●Standard |
| Electric child safety lock | ●Standard | ●Standard | ●Standard |
| Automatic lock | ●Standard | ●Standard | ●Standard |
| Automatically unlock after collision | ●Standard | ●Standard | ●Standard |
| Trunk escape switch | ●Standard | ●Standard | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH FREE+
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS
LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.