Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
Compare the FREE 318 versions and check the specification for the selected model year.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2025 FREE 318 RWD Touring · Autohome
THE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
Rear wheel drive touring version
| Specifications | Rear wheel drive touring version | Four-wheel drive exploration version |
|---|---|---|
| Vehicle specifications | ||
| Length*width*height (mm) | 4905*1950*1645 | 4905*1950*1645 |
| Wheelbase(mm) | 2960 | 2960 |
| Ground clearance (mm) | 150 (full load)/170 (empty load) | Free adjustment (welcome mode 113, sport mode 141, comfort mode 160, offroad 211) |
| Maximum speed (km/h) | 180 | 200 |
| Curb weight (kg) | 2150 | 2260 |
| Luggage compartment volume (L) | 560-1320L | 560-1320L |
| Vehicle warranty period — China-market manufacturer terms | 5 years or 100,000 km | 5 years or 100,000 km |
| Battery pack warranty — China-market manufacturer terms | 8 years or 120,000 km | 8 years or 120,000 km |
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc |
| Power form | Range-extended electric (REEV) | Range-extended electric (REEV) |
| Fuel tank volume (L) | 56L | 56L |
| Front/rear tire specifications and dimensions | 255/45R20 | 255/45R20 |
| Maximum external discharge power (kW) | 3.6 | 3.6 |
| Fantastic Styling | ||
| Appearance color | ●Xuan Ying Black/Du Ruo Bai ○ Shao Huaqing/Titanium Crystal Gray | ●Xuan Ying Black/Du Ruo Bai ○ Shao Huaqing/Titanium Crystal Gray |
| interior color | ● Qingfeng Black/Phantom Gray ○ Treading White | ● Qingfeng Black/Phantom Gray ○ Treading White |
| Luxurious suede seats and door panels | ●Standard | ●Standard |
| Integrated penetrating light strip | ●Standard | ●Standard |
| Mecha bionic air intake grille | ●Standard | ●Standard |
| Sharp blade tail | ●Standard | ●Standard |
| sports wheels | ● star ring five-spoke dynamic wheel hub | ● star ring five-spoke dynamic wheel hub |
| Sporty and fast stance body | ●Standard | ●Standard |
| Hidden retractable door handle | ●Standard | ●Standard |
| Red flame red colored calipers (four-piston fixed calipers) | ○Optional | ○Optional |
| Reliable comfortable driving control | ||
| All-aluminum alloy lightweight chassis | ●Standard | ●Standard |
| Front double wishbone rear multi-link suspension | ●Standard | ●Standard |
| 100mm adjustable air suspension | —Not equipped | ●Standard |
| cloud chair | ●Standard | ●Standard |
| soft pillow | ○Optional | ○Optional |
| waist support | ○Optional | ○Optional |
| Heated front seats | front row | front row |
| Front seat massage | front row | front row |
| Ventilated front seats | front row | front row |
| front seat memory | main driver | main driver |
| Rear seat folding ratio | 40:60 | 40:60 |
| rear armrest | ●Standard | ●Standard |
| Rear cup holder | ●Standard | ●Standard |
| Air conditioning control method | automatic | automatic |
| Temperature zone control | dual zone | dual zone |
| One-click lifting and lowering of windows | whole car | whole car |
| Multilayer soundproof glass | whole car | whole car |
| Window anti-pinch function | ●Standard | ●Standard |
| Rear privacy glass | ●Standard | ●Standard |
| steering wheel adjustment | Up and down + front and rear adjustment | Up and down + front and rear adjustment |
| panoramic sunroof | ●Standard | ●Standard |
| All-round air detection sensor | ●Standard | ●Standard |
| Air conditioner self-cleaning | ●Standard | ●Standard |
| Air conditioning/pollen filtration | ●Standard | ●Standard |
| In-car PM2.5 filter device | ●Standard | ●Standard |
| Imported coconut shell activated carbon filter element | ●Standard | ●Standard |
| Galaxy night all-in-one lifting triple screen | ●Standard | ●Standard |
| Dynaudio Hi-Fi high-fidelity theater-grade audio | ●Standard | ●Standard |
| High performance silent tires | ●Standard | ●Standard |
| Super variable rear trunk magic space | ●Standard | ●Standard |
| Smart Magic Beauty Mirror | ○Optional | ○Optional |
| PTC air conditioning/intelligent dual-zone independent air conditioning system | ●Standard | ●Standard |
| Multifunctional intelligent air purification | ●Standard | ●Standard |
| Overall surrounding multi-color atmosphere light | ●Standard | ●Standard |
| Car theme fragrance | ●Standard | ●Standard |
| entertainment system | ●Standard | ●Standard |
| navigation system | ●Standard | ●Standard |
| Customized driving modes | Comfort, economy, high energy, snow, personalization | Comfort, economy, high energy, snow, outing, personalization |
| Minimum turning radius (m) | 5.75 | 5.75 |
| Traction control TCS/ASR, etc. | ●Standard | ●Standard |
| Brake force distribution EBD/CBC | ●Standard | ●Standard |
| CRBS coordinated braking and energy recovery | ●Standard | ●Standard |
| Energetic battery, motor and electronic control systems | ||
| Pure electric cruising range (CLTC) | 318km | 259km |
| Comprehensive cruising range (CLTC) | 1458km | 1357km |
| Combined fuel consumption (WLTC) | 0.5L/100km | 0.6L/100km |
| Feeder fuel consumption (WLTC) | 6.19L/100km | 6.69L/100km |
| New-generation Hupo battery system | ●Standard | ●Standard |
| Battery capacity (1/3C) | 43kWh | 43kWh |
| Engine thermal efficiency | ≥42% | ≥42% |
| Engine aspiration type | Turbocharging (15 ultra-high compression ratio + mid-mounted dual VVT deep Miller cycle) | Turbocharging (15 ultra-high compression ratio + mid-mounted dual VVT deep Miller cycle) |
| Engine fuel injection system | 350bar direct injection in cylinder | 350bar direct injection in cylinder |
| Engine block material | All-aluminum cylinder block | All-aluminum cylinder block |
| Engine emissions standard | Country VIb | Country VIb |
| Motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum motor efficiency | 97.9% | 97.9% |
| Electric drive system structure | Motor + reducer + controller three-in-one | Motor + reducer + controller three-in-one |
| Drivetrain layout | Electric rear-wheel drive (RWD) | Electric all-wheel drive (AWD) |
| Number of electric drives | Rear single motor | Dual motor |
| Engine maximum torque (N·m) | 220 | 220 |
| Engine maximum power (kW) | 110 | 110 |
| Total electric motor torque (N·m) | 410 | 720 |
| Total electric motor power (kW) | 200 | 360 |
| 0-100km/h acceleration time (s) | 7.6 | 4.5 |
| 100-0km/h braking distance (m) | 35.95 | 35.95 |
| Excellent Smart Security | ||
| Adaptive cruise control ACC | ●Standard | ●Standard |
| Lane Keeping Assist LKA | ●Standard | ●Standard |
| Lane Departure Warning LDW | ●Standard | ●Standard |
| Lane change warning LCA | ●Standard | ●Standard |
| Smart avoidance IEF | ●Standard | ●Standard |
| Traffic sign recognition TSR | ●Standard | ●Standard |
| Forward Collision Warning FCW | ●Standard | ●Standard |
| Vehicle in front start reminder FVSR | ●Standard | ●Standard |
| Traffic Crossing Ahead FCTA | ●Standard | ●Standard |
| Rear collision warning RCW | ●Standard | ●Standard |
| Rear Cross Traffic Alert RCTA | ●Standard | ●Standard |
| Parking radar system PDC | ●Standard | ●Standard |
| Blind Spot Detection BSD | ●Standard | ●Standard |
| Intelligent Parking Assistance APA | ●Standard | ●Standard |
| Automatic emergency brakingAEB | ●Standard | ●Standard |
| Vehicle smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Voice area wake-up recognition | Four tone area | Four tone area |
| Voice recognition control system | ●Standard | ●Standard |
| Voice wake-up-free function | ●Standard | ●Standard |
| continuous speech recognition | ●Standard | ●Standard |
| It can be said that it is visible | ●Standard | ●Standard |
| Gesture control function | ●Standard | ●Standard |
| Multi-finger flying screen control | ●Standard | ●Standard |
| Wi-Fi hotspot | ●Standard | ●Standard |
| OTA upgrade | ●Standard | ●Standard |
| facial recognition | ●Standard | ●Standard |
| Voiceprint recognition | ●Standard | ●Standard |
| Mobile phone interconnection/mapping | HUAWEI HiCar | HUAWEI HiCar |
| 4G/5G network | 4G/5G | 4G/5G |
| Internet of Vehicles | ●Standard | ●Standard |
| Bluetooth/car phone | ●Standard | ●Standard |
| 50W suspended fast charging panel | ●Standard | ●Standard |
| Number of USB/Type C interfaces (units) | Front 2 Back 2 | Front 2 Back 2 |
| Luggage compartment 12V power interface | ●Standard | ●Standard |
| OEKO-TEX baby-grade skin-friendly fabric | ●Standard | ●Standard |
| Full vehicle interior water-based glue and paint | ●Standard | ●Standard |
| Hill Ascent Assist HAC | ●Standard | ●Standard |
| Steep descent HDC | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard |
| Anti-lock ABS | ●Standard | ●Standard |
| Brake assist EBA/BA | ●Standard | ●Standard |
| Body stability system ESP/DSC | ●Standard | ●Standard |
| 360 panoramic image AVM | ●Standard | ●Standard |
| Active braking/active safety AEB | ●Standard | ●Standard |
| Front and rear parking radar alarm | ●Standard | ●Standard |
| Intelligent headlights (automatic switching between high and low beams) IHBC | ●Standard | ●Standard |
| Door opening warning system DOW | ●Standard | ●Standard |
| Fatigue driving monitoring and early warning | ●Standard | ●Standard |
| DMS fatigue testing | ●Standard | ●Standard |
| In-car vital signs detection | ●Standard | ●Standard |
| Underbody camera view | ●Standard | ●Standard |
| C-NCAP five-star safety standard | ●Standard | ●Standard |
| High rigidity cage body | ●Standard | ●Standard |
| Proportion of high-strength steel | 75% | 75% |
| Proportion of ultra-high strength steel | 42% | 42% |
| Proportion of hot formed steel | 31% | 31% |
| Aluminum silicon coated door anti-collision beam (MPa) | 2000 | 2000 |
| Static torsional stiffness (kNm/°) | 39.3 | 39.3 |
| 150 authoritative safety test certifications | ●Standard | ●Standard |
| Efficient flame retardant and fireproof functional layer | ●Standard | ●Standard |
| High strength aluminum alloy composite frame | ●Standard | ●Standard |
| 1500MPa ultra-high strength bottom guard | ●Standard | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard | ●Standard |
| HD map | —Not equipped | ●Standard |
| High-speed pilot assist HNOA | —Not equipped | ●Standard |
| Emergency lane keeping assist ELK | —Not equipped | ●Standard |
| emergency steering assist ESA | —Not equipped | ●Standard |
| Trigger lane change assist TLC | —Not equipped | ●Standard |
| Active lane change assist ALC | —Not equipped | ●Standard |
| Traffic light signals remind GLA | —Not equipped | ●Standard |
| Intelligent speed limit reminder ISA | —Not equipped | ●Standard |
| Intelligent speed limit control ISLC | —Not equipped | ●Standard |
| Memory Park Assist HPP | —Not equipped | ●Standard |
| Remote Parking Assistance RPA | —Not equipped | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH FREE 318
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS



LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.