Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
Known in China as Zhiyin. Explore the current COURAGE range, with version-specific equipment and battery details.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2024 Ultra-long-range Zhixiang · Autohome
360° showroomTHE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
Long battery life smart version
| Specifications | Long battery life smart version | Four-wheel drive global version | Long Range Fast-Charging Edition | Super long battery life smart version |
|---|---|---|---|---|
| Basic specifications | ||||
| Length(mm) | 4725 | 4725 | 4725 | 4725 |
| Width(mm) | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1636/1653 (with roof rack) | 1636/1653 (with roof rack) | 1636/1653 (with roof rack) | 1636/1653 (with roof rack) |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb weight (kg) | 2099 | 2227 | 2145 | 2099 |
| Trunk volume (L) | 527-1400 | 527-1400 | 527-1400 | 527-1400 |
| Vehicle warranty (years/km) — China-market manufacturer terms | 5 years / 100,000 km | 5 years / 100,000 km | 5 years / 100,000 km | 5 years / 100,000 km |
| Dynamic performance | ||||
| voltage platform | 400V platform | 400V platform | 800V silicon carbide platform | 800V silicon carbide platform |
| Battery energy capacity (kWh) | 77 | 77 | 79 | 109 |
| CLTC electric range (km)*1 | 625 | 570 | 650 | 901 |
| 5C super fast charge | —Not equipped | —Not equipped | ●Standard | —Not equipped |
| Fast charging time (min, 20%~80%)*2 | 26 | 26 | 10 | 32.5 |
| Energy consumption (kWh/100km) | 14.2 | 15.6 | 13.8 | 13.6 |
| Off-car discharge function | ●(3.5kW) | ●(3.5kW) | ●(6kW) | ●(6kW) |
| Maximum power of front motor (kW) | —Not equipped | 160 | —Not equipped | —Not equipped |
| Maximum torque of front motor (N·m) | —Not equipped | 310 | —Not equipped | —Not equipped |
| Maximum power of rear motor (kW) | 215 | 160 | 230 | 230 |
| Maximum torque of rear motor (N·m) | 420 | 310 | 395 | 395 |
| Total powertrain system power (kW) | 215 | 320 | 230 | 230 |
| Total system torque (N·m) | 420 | 620 | 395 | 395 |
| 0-100km/h acceleration time (s) | 6.8 | 4.9 | 6.8 | 6.8 |
| Maximum speed (km/h) | 204 | 204 | 204 | 204 |
| Battery, motor and electronic control warranty (years/km) — China-market manufacturer terms | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Chassis | ||||
| Front MacPherson independent suspension | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear five-link independent suspension | ●Standard | ●Standard | ●Standard | ●Standard |
| CDC adjustable-damping suspension | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent electric AWD system | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| Speed-variable electronic power steering | ●Standard | ●Standard | ●Standard | ●Standard |
| Front and rear brake ventilated discs | ●Standard | ●Standard | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard | ●Standard | ●Standard |
| Anti-lock braking system (ABS/EBD) | ●Standard | ●Standard | ●Standard | ●Standard |
| Traction control (ASR/TCS/TRC/ATC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard |
| Body Stability Control (ESC) | ●Standard | ●Standard | ●Standard | ●Standard |
| Brake assist/Hill assist/Hill descent | ●Standard | ●Standard | ●Standard | ●Standard |
| Onebox intelligent integrated braking | ●Standard | ●Standard | ●Standard | ●Standard |
| LFC smart brake control | ●Standard | ●Standard | ●Standard | ●Standard |
| brake energy recovery system | ●Standard | ●Standard | ●Standard | ●Standard |
| Driving modes (comfort, economy, high energy, outing, snow, ECO+, personalized mode) | ●Standard | ●Standard | ●Standard | ●Standard |
| All-dimensional comfort | ||||
| Openable panoramic sunroof (with electric sunshade) | ●Standard | ●Standard | ●Standard | ●Standard |
| Covered in soft suede (ceiling + upper half area of ABC pillar) | —Not equipped | ●Standard | ●Standard | ●Standard |
| DINAMICA imitation suede seat*3 | —Not equipped | ●Standard | ●Standard | ●Standard |
| Full vehicle contact fabric OEKO-TEX ®Standard 100 maternal and infant grade skin-friendly certification | ●Standard | ●Standard | ●Standard | ●Standard |
| LED interior ambient light (128 color) | ●Standard | ●Standard | ●Standard | ●Standard |
| Front row 50W ultra-fast air-cooled wireless charging x1 | ●Standard | ●Standard | ●Standard | ●Standard |
| Front row 12V car power interface x1 | ●Standard | ●Standard | ●Standard | ●Standard |
| Front row Type A (charging + data) + Type C (charging) · Rear row Type A (charging) + Type C (charging) | ●Standard | ●Standard | ●Standard | ●Standard |
| epidermal sound system | Inside the car (4 speaker + 9 exciter) · Outside the car (1 speaker + 4 exciter) | Inside the car (4 speaker + 9 exciter) · Outside the car (1 speaker + 4 exciter) | Inside the car (4 speaker + 9 exciter) · Outside the car (1 speaker + 4 exciter) | Inside the car (4 speaker + 9 exciter) · Outside the car (1 speaker + 4 exciter) |
| Dual temperature zone automatic air conditioning | ●Standard | ●Standard | ●Standard | ●Standard |
| Heat pump air conditioning system | ●Standard | ●Standard | ●Standard | ●Standard |
| 10kW ultra-high power PTC | ●Standard | ●Standard | ●Standard | ●Standard |
| High-efficiency air filtration system (coconut shell activated carbon health filter + CN95 air conditioning filter) | ●Standard | ●Standard | ●Standard | ●Standard |
| PM2.5 monitoring system | ●Standard | ●Standard | ●Standard | ●Standard |
| IAQC in-car air quality control | ●Standard | ●Standard | ●Standard | ●Standard |
| Direct silver ion cleaning | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart fragrance | ●Standard | ●Standard | ●Standard | ●Standard |
| Auto-dimming interior rearview mirror | ●Standard | ●Standard | ●Standard | ●Standard |
| HD driving recorder | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat 12 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat 8 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard |
| Front seat ventilation, heating and massage functions | ●Standard | ●Standard | ●Standard | ●Standard |
| Front seat memory function | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear seat backrest 10° adjustable | ●Standard | ●Standard | ●Standard | ●Standard |
| Full car seat headrest 2 direction adjustment | ●Standard | ●Standard | ●Standard | ●Standard |
| Environmentally friendly skin-friendly soft pillowx4 | ●Standard | ●Standard | ●Standard | ●Standard |
| Happy cockpit | ||||
| 6 inch full LCD instrument | ●Standard | ●Standard | ●Standard | ●Standard |
| 29 inch HD AR-HUD | ●Standard | ●Standard | ●Standard | ●Standard |
| 15.4 inch high-definition floating central control screen | ●Standard | ●Standard | ●Standard | ●Standard |
| 15.05 inch OLED curved edge central control screen | ○Optional | ○Optional | ○Optional | ○Optional |
| Central control screen electric smart sliding function | ●Standard | ●Standard | ●Standard | ●Standard |
| Qualcomm Snapdragon 8295P chip | ●Standard | ●Standard | ●Standard | ●Standard |
| 8-megapixel HD wide-angle OMS camera | ●Standard | ●Standard | ●Standard | ●Standard |
| 5G Intelligent Network + Car WIFI | ●Standard | ●Standard | ●Standard | ●Standard |
| Miaolian mobile phone Bluetooth key system | ●Standard | ●Standard | ●Standard | ●Standard |
| keyless entry | ●Standard | ●Standard | ●Standard | ●Standard |
| Four-tone zone recognition + sound source localization | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent voice interaction system | ●Standard | ●Standard | ●Standard | ●Standard |
| Generative AI large model | ●Standard | ●Standard | ●Standard | ●Standard |
| Super sense mobile phone interconnection | ●Standard | ●Standard | ●Standard | ●Standard |
| APP remote control/monitoring | ●Standard | ●Standard | ●Standard | ●Standard |
| Vehicle OTA upgrade | ●Standard | ●Standard | ●Standard | ●Standard |
| Kunpeng driver assistance | ||||
| HD camera | 10 | 10 | 10 | 10 |
| millimeter wave radar | 5 | 5 | 5 | 5 |
| ultrasonic radar | 12 | 12 | 12 | 12 |
| High Speed Navigation Assist (HNOA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent speed limit control (ISLC) | ●Standard | ●Standard | ●Standard | ●Standard |
| Trigger Lane Change Assist (TLC) | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic lane change assist (ALC) | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Centering Assist (LCC) | ●Standard | ●Standard | ●Standard | ●Standard |
| Adaptive cruise control (ACC) | ●Standard | ●Standard | ●Standard | ●Standard |
| 360° panoramic imaging system (AVM) | ●Standard | ●Standard | ●Standard | ●Standard |
| Underbody camera view | ●Standard | ●Standard | ●Standard | ●Standard |
| Automated parking assistance (APA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Remote Park Assist (RPA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Tracking reversing system (RDA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Remote vehicle maneuvering assist system (RVM) | ●Standard | ●Standard | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard | ●Standard | ●Standard |
| Peace of mind throughout the journey | ||||
| Ultra-high strength rigid body | ●Standard | ●Standard | ●Standard | ●Standard |
| One-piece thermoformed laser welded door knocker | ●Standard | ●Standard | ●Standard | ●Standard |
| 2000MPa aluminum silicon coated door anti-collision beam | ●Standard | ●Standard | ●Standard | ●Standard |
| Front front airbag x2 | ●Standard | ●Standard | ●Standard | ●Standard |
| Front side airbagx2 | ●Standard | ●Standard | ●Standard | ●Standard |
| 6sPressure-maintaining front and rear through-type side air curtainsx2 | ●Standard | ●Standard | ●Standard | ●Standard |
| Front double pre-tensioned force-limited seat belts | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear 3 point safety belts (left and right side belts with pre-tightening force limit) | ●Standard | ●Standard | ●Standard | ●Standard |
| ISOFIX child seat interface (rear x2) | ●Standard | ●Standard | ●Standard | ●Standard |
| DMS fatigue monitoring system | ●Standard | ●Standard | ●Standard | ●Standard |
| Ecall emergency call system | ●Standard | ●Standard | ●Standard | ●Standard |
| Digital display tire pressure monitoring | ●Standard | ●Standard | ●Standard | ●Standard |
| Speed sensing automatic locking | ●Standard | ●Standard | ●Standard | ●Standard |
| Collision sensing automatic unlocking | ●Standard | ●Standard | ●Standard | ●Standard |
| Electronic child safety lock | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat central control lock | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent battery thermal management | ●Standard | ●Standard | ●Standard | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard | ●Standard | ●Standard | ●Standard |
| Blind Spot Monitoring System (BSD) | ●Standard | ●Standard | ●Standard | ●Standard |
| Door opening warning (DOW) | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Departure Warning (LDW) | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Emergency Lane Keeping (ELK) | ●Standard | ●Standard | ●Standard | ●Standard |
| Traffic Sign Recognition (TSR) | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent speed limit reminder (ISA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Collision Warning (FCW) | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Collision Warning (RCW) | ●Standard | ●Standard | ●Standard | ●Standard |
| Low speed lateral distance warning (SDW) | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Traffic Crossing Alert (FCTA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Traffic Crossing Alert (RCTA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic emergency braking (AEB) | ●Standard | ●Standard | ●Standard | ●Standard |
| Low-speed automatic emergency braking (MEB) | ●Standard | ●Standard | ●Standard | ●Standard |
| External configuration | ||||
| front face of galaxy | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| Star ring front face | ●Standard | —Not equipped | ●Standard | ●Standard |
| Kunpeng spreads its wings through the front LED headlights | ●Standard | ●Standard | ●Standard | ●Standard |
| OLED flame tail lights | ●Standard | ●Standard | ●Standard | ●Standard |
| Active air intake grille | ●Standard | ●Standard | ●Standard | ●Standard |
| Electrically adjustable headlight height | ●Standard | ●Standard | ●Standard | ●Standard |
| Headlights automatically light up | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic control of high and low beams | ●Standard | ●Standard | ●Standard | ●Standard |
| LED high mount brake light | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent welcome and farewell lights | ●Standard | ●Standard | ●Standard | ●Standard |
| The headlights automatically accompany me home | ●Standard | ●Standard | ●Standard | ●Standard |
| Electrically adjustable rearview mirror function | Heating/electric folding/memory/reversing automatic flip | Heating/electric folding/memory/reversing automatic flip | Heating/electric folding/memory/reversing automatic flip | Heating/electric folding/memory/reversing automatic flip |
| One-touch lifting and lowering of four-door window glass (with anti-pinch function) | ●Standard | ●Standard | ●Standard | ●Standard |
| 20 inch aluminum alloy dynamic wheels | ●Standard | ●Standard | ●Standard | ●Standard |
| Brand tires | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| personalization | ||||
| Mambo green + black top | ○Optional | —Not equipped | ○Optional | ○Optional |
| Nebula Gray + Black Top | ○Optional | —Not equipped | ○Optional | ○Optional |
| Moonlight White + Black Top | ○Optional | —Not equipped | ○Optional | ○Optional |
| Storm pink + black top | ○Optional | ○ (Chenxing) | ○Optional | ○Optional |
| Extreme night black | ○Optional | ○ (dark night) | ○Optional | ○Optional |
| Chen Xing | ○Optional | ○ (storm pink) | ○Optional | ○Optional |
| dark night | ○Optional | ○ (polar night black) | ○Optional | ○Optional |
| Optional package | ||||
| Technology comfort package (roof rack, 20-inch low wind resistance wheels, smart electric table) | ○Optional | ●Standard | ○Optional | ○Optional |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH COURAGE
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS



LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.