Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
Space for business and life. Explore DREAMER model years and equipment for your next MPV procurement order.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2026 DREAMER Shanhe PHEV, four seats · Autohome
THE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
Four mountains and rivers for dreamers
| Specifications | Four mountains and rivers for dreamers |
|---|---|
| Basic specifications | |
| Length(mm) | 5315 |
| Width(mm) | 1998 |
| Height(mm) | 1800 |
| Wheelbase (mm) | 3200 |
| Curb weight (kg) | 2950 |
| CLTC electric range (km)* | 320 |
| WLTC pure electric range (km)* | 276 |
| CLTC combined range (km)* | 1405 |
| CLTC fuel consumption with depleted battery (L/100 km)* | 5.72 |
| Energy consumption (kWh/100km) | 23.8 |
| Maximum speed (km/h) | 200 |
| 0-100km/h acceleration time (s) | 5.9 |
| Vehicle warranty (years/km) — China-market manufacturer terms | 5 years / 100,000 km |
| Seat layout | 2+2 |
| Trunk volume (L) | 652 |
| Appearance color | Bright moon and purple clouds/golden glow at dawn |
| interior color | Purple rice/blue black |
| flagship power | |
| Engine model | Lanhai Power 1.5T new hybrid engine (DFMC15TE3) |
| Engine thermal efficiency | 45.18% |
| Engine maximum power (kW) | 110 |
| Engine maximum torque (N·m) | 220 |
| Fuel tank volume (L) | 65 |
| Required fuel grade | 95 gasoline |
| Battery energy capacity (kWh) | 62.5 |
| Maximum power of front motor (kW) | 150 |
| Maximum torque of front motor (N·m) | 300 |
| Maximum power of rear motor (kW) | 230 |
| Maximum torque of rear motor (N·m) | 395 |
| Total powertrain system power (kW) | 490 |
| Total system torque (N·m) | 915 |
| DC fast charging* | ●Standard |
| Fast charging time (min, 20%~80%)* | 12 |
| Off-car discharge function | ●Standard |
| Battery pack warranty (years/km) — China-market manufacturer terms | Lifetime warranty under China-market manufacturer conditions; overseas applicability requires confirmation |
| flagship chassis | |
| Front double wishbone independent suspension | ●Standard |
| Rear five-link independent suspension | ●Standard |
| Intelligent rear wheel steering | ●Standard |
| Intelligent Motan air suspension with CDC electronically controlled damping | ●Standard |
| Chassis height adjustable range (mm) | 60 |
| Chassis height automatically adjusts with speed | ●Standard |
| Easy to get on and off | ●Standard |
| Convenient loading in the trunk | ●Standard |
| Intelligent electric AWD system | ●Standard |
| Speed-variable electronic power steering | ●Standard |
| Front and rear brake ventilated discs | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard |
| Anti-lock braking system (ABS/EBD) | ●Standard |
| Traction control (ASR/TCS/TRC/ATC, etc.) | ●Standard |
| Body stability control system (ESP/ESC) | ●Standard |
| Brake assist/Hill assist/Hill descent | ●Standard |
| brake energy recovery system | ●Standard |
| Driving mode (economy/comfort/high energy/outing/snow/personalized mode) | ●Standard |
| Exclusive space design with full partitions between the front and rear cabins | |
| Global breathing atmosphere light | ●Standard |
| Full partition 50 inch giant screen display | ●Standard |
| Intercom communication system for front and rear cabins | ●Standard |
| Island-style electric shoe storage (with heated footrest)*2 | ●Standard |
| Electronic password storage box | ●Standard |
| High-end hidden umbrella*2 | ●Standard |
| Exclusive rear cabin floor (high-strength Teslin material) | ●Standard |
| Rear cabin headrest embroidery (elegant gold LOGO) | ●Standard |
| luxury cabin | |
| Full cabin leather covering | ●Standard |
| Landscape pattern wood veneer | ●Standard |
| "Viewing mountains and rivers" luminous panel | ●Standard |
| Suspended surround ambient light | ●Standard |
| Electric privacy curtains for second row side windows | ●Standard |
| Rear side window electric privacy curtains | ●Standard |
| Full partition electric privacy curtain | ●Standard |
| Rear windshield electric privacy curtain | ●Standard |
| Steering wheel heating function | ●Standard |
| 22 speakers Dynaudio Hall Audio, exclusive 17 speakers in the rear cabin | ●Standard |
| 13L drawer-type heating and cooling refrigerator | ●Standard |
| 7L heating and cooling refrigerator | ●Standard |
| Second row 220V power interface | ●Standard |
| Front row 50W wireless charging*2 | ●Standard |
| Second row 50W wireless charging*1 | ●Standard |
| Front row 12V car power interface | ●Standard |
| 12V car power interface in trunk | ●Standard |
| USB/Type-C interface (quantity) | 6 |
| HDMI interface (quantity) | 1 |
| Three-temperature zone automatic air conditioner | ●Standard |
| High-efficiency air filtration system (filtration of PM2.5, pollen, formaldehyde, etc.) | ●Standard |
| PM2.5 monitoring system | ●Standard |
| IAQC in-car air quality control | ●Standard |
| Negative ion generator + smart fragrance* | ●Standard |
| Active anti-glare interior rearview mirror | ●Standard |
| HD driving recorder | ●Standard |
| Seat configuration | |
| Environmentally friendly skin-friendly leather seats | ●Standard |
| Driver's seat 12 electric adjustment | ●Standard |
| Passenger seat 6 electric adjustment | ●Standard |
| Front seat headrest 2 adjustment | ●Standard |
| Front seat ventilation and heating functions | ●Standard |
| Front seat 10 point massage | ●Standard |
| Front seat memory function | ●Standard |
| Second-row zero-gravity seats (12 electric adjustment) | ●Standard |
| Luxurious sleeping headrests for second row seats (4 electric adjustment) | ●Standard |
| Second-row seats 21 point tapping massage | ●Standard |
| Second-row seat ventilation function (seat cushions, backrests) | ●Standard |
| Second row seat heating function | ●Standard |
| Second row seat memory function | ●Standard |
| Second-row seat welcome function | ●Standard |
| Environmentally friendly skin-friendly soft pillow | ●Standard |
| Smart cockpit | |
| Huawei Hongmeng Cockpit HarmonySpace5 | ●Standard |
| 10.25 inch full LCD instrument | ●Standard |
| 29 inch HD AR-HUD | ●Standard |
| 15.6 inch Hongmeng central control screen | ●Standard |
| Second-row smart touch screen (with rear cabin control and rear cabin scene mode) | ●Standard |
| Intelligent network connection + car WIFI* | ●Standard |
| Mobile Bluetooth key system | ●Standard |
| keyless entry | ●Standard |
| APP remote control | ●Standard |
| Vehicle OTA upgrade | ●Standard |
| Intelligent voice interaction system | Four tone area |
| Driver assistance | |
| Huawei Qiankun ADS 4 driver assistance | ●Standard |
| 192 thread high-precision lidar | ●Standard |
| HD camera | 11 |
| millimeter wave radar | 3 (4D millimeter wave) |
| ultrasonic radar | 12 |
| Adaptive cruise assistance (ACC) | ●Standard |
| Highway LCC | ●Standard |
| Highway NOA/NCA | ●Standard |
| City Lane Cruise Assist (City LCC) | ●Standard |
| City Lane Cruise Assist Plus (City LCC PLUS)* | ○Optional |
| City Navigation Assistance (City NCA)* | ○Optional |
| Parking-space-to-parking-space navigation assistance* | ○Optional |
| Intelligent speed limit control (ISLC) | ●Standard |
| Trigger Lane Change Assist (TLC) | ●Standard |
| Lane Change Assist (LCA) | ●Standard |
| Traffic Sign Recognition (TSR) | ●Standard |
| Intelligent speed limit reminder (ISA) | ●Standard |
| Traffic light start/stop control (GLC)* | ●Standard |
| 360° panoramic imaging system (AVM) | ●Standard |
| Underbody camera view | ●Standard |
| Intelligent Park Assist (APA) | ●Standard |
| Remote Park Assist (RPA) | ●Standard |
| Parking Assist (EPA) | ●Standard |
| Remote Drive Assist (RDA) | ●Standard |
| Tracking and reversing assist (RA) | ●Standard |
| Assisted Valet Parking (AVP)* | ○Optional |
| Parking Assistant (VPD)* | ○Optional |
| Intelligent high beam assist (IHBC/HMA) | ●Standard |
| Sentry mode | ●Standard |
| Flagship safety features | |
| Ultra-high strength rigid body | ●Standard |
| 2000MPa one-piece thermoformed laser welded door ring | ●Standard |
| 2000MPa aluminum silicon coated door anti-collision beam | ●Standard |
| Front airbag*2 | ●Standard |
| Front seat side airbag*2 | ●Standard |
| Front double pre-tensioned force-limited seat belts | ●Standard |
| Reminder that front and second row seat belts are not fastened | ●Standard |
| DMS fatigue monitoring system | ●Standard |
| ISOFIX child seat interface (second row*2, third row*1) | ●Standard |
| Ecall emergency call system | ●Standard |
| Digital display tire pressure monitoring | ●Standard |
| Vehicle speed sensor automatic locking (≥20km/h) | ●Standard |
| Collision sensing automatic unlocking | ●Standard |
| Mechanical child safety lock | ●Standard |
| Central control electronic safety lock | ●Standard |
| Intelligent battery thermal management | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard |
| Blind Spot Monitoring System (BSD) | ●Standard |
| Door opening warning (DOW) | ●Standard |
| Lane Departure Warning (LDW) | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard |
| Emergency Lane Keeping (ELK) | ●Standard |
| Forward Collision Warning (FCW) | ●Standard |
| Rear Collision Warning (RCW) | ●Standard |
| Low speed lateral distance warning (SDW) | ●Standard |
| Forward Crossing Alert (FCTA) | ●Standard |
| Rear Crossing Alert (RCTA) | ●Standard |
| Forward Cross Collision Braking (FCTB) | ●Standard |
| Rear Cross Collision Braking (RCTB) | ●Standard |
| Automatic emergency braking (AEB) | ●Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Standard |
| Rear Automatic Emergency Braking (RAEB) | ●Standard |
| Lateral Obstacle Collision Prevention (LOCP) | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard |
| Enhanced Automatic Emergency Steering (eAES) | O* |
| Low-speed automatic emergency braking (MEB) | ●Standard |
| Pedal misoperation acceleration suppression (MAI/UAP) | ●Standard |
| External configuration | |
| Soaring grille design | ●Standard |
| Active air intake grille | ●Standard |
| Kunpeng spreads its wings through the front LED headlights | ●Standard |
| Automatically adjust headlight height | ●Standard |
| Headlights automatically light up | ●Standard |
| Automatic control of high and low beams | ●Standard |
| Crystal Diamond Brilliant LED Tail Lights | ●Standard |
| LED high mount brake light | ●Standard |
| Blue driver-assistance status indicator | ●Standard |
| Tail light VOYAH illuminated LOGO | ●Standard |
| Intelligent welcome lights | ●Standard |
| The headlights automatically accompany me home | ●Standard |
| 20 inch star swirl wheels | ●Standard |
| Suspended car logo | ●Standard |
| Silent tires | ●Standard |
| Electrically adjustable rearview mirror function | Heating, folding, memory |
| Stainless steel front door pedals | ●Standard |
| Second-row stainless steel welcome pedals | With LED light |
| Silent electric suction door for front row (including electric release) | ●Standard |
| Second-row double-sided electric sliding doors | ●Standard |
| AR induction tailgate | ●Standard |
| Front electric sunroof | ●Standard |
| Rear panoramic sunscreen (with electric sunshade) | ●Standard |
| Full car UV protection glass | ●Standard |
| 5mm double-layer soundproof glass (front windshield, front door, rear door) | ●Standard |
| Second and third rows of privacy glass | ●Standard |
| Rear cabin full blackout sunshade | ●Standard |
| Rear compartment pop-up coat hook*2 | ●Standard |
| One-touch lifting and lowering of four-door window glass (with anti-pinch function) | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH DREAMER Shanhe
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS



LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.