Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
Commanding proportions and a refined cabin. Compare TAISHAN versions and specify the configuration your buyers need.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2026 Max+ · Autohome
360° showroomTHE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
Max
| Specifications | Max | Max+ | Ultra |
|---|---|---|---|
| Basic specifications | |||
| Length*width*height (mm) | 5230*2025*1817 | 5230*2025*1817 | 5230*2025*1817 |
| Wheelbase (mm) | 3120 | 3120 | 3120 |
| Curb weight (kg) | 2760 | 2852 | 2852 |
| 0–100 km/h acceleration time (s) | 5.2 | 5.5 | 5.5 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Vehicle warranty (years/km) — China-market manufacturer terms | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Seat layout | 2+2+2 | 2+2+2 | 2+2+2 |
| Appearance color | Gilt Purple*/Xuanmo Gold*/Chixia Purple/Xuanying Black/Far Mountain Blue/Chenxing Gray/Champagne Gold/Duruo White | Gilt Purple*/Xuanmo Gold*/Chixia Purple/Xuanying Black/Far Mountain Blue/Chenxing Gray/Champagne Gold/Duruo White | Gilt Purple*/Xuanmo Gold*/Chixia Purple/Xuanying Black/Far Mountain Blue/Chenxing Gray/Champagne Gold/Duruo White |
| interior color | Dark red/warm brown/yunmi | Dark red/warm brown/yunmi | Dark red/warm brown/yunmi/orange |
| Minimum turning radius (m) | 6.2 | 5.4 | 5.4 |
| Tire specifications | 275/45/R22 brand silent tires | 275/45/R22 brand silent tires | 275/45/R22 brand silent tires |
| Rim shape | Heaven and Earth Vientiane Rim / Heaven and Earth Mirror Rim (suspended logo)* | Heaven and Earth Vientiane Rim / Heaven and Earth Mirror Rim (suspended logo)* | Heaven and Earth Vientiane Rim / Heaven and Earth Mirror Rim (suspended logo)* |
| Powertrain | |||
| Power form | Lanhai 1.5T + dual-motor plug-in hybrid powertrain | Lanhai 1.5T + dual-motor plug-in hybrid powertrain | Lanhai 1.5T + dual-motor plug-in hybrid powertrain |
| 800V+5C super charging architecture | ●Standard | ●Standard | ●Standard |
| Battery energy capacity (kWh, 1/3C)* | 65 | 65 | 65 |
| Drivetrain | Intelligent AWD | Intelligent AWD | Intelligent AWD |
| Maximum power of front motor kW | 150 | 150 | 150 |
| Maximum torque of front motor N.m | 310 | 310 | 310 |
| Maximum power of rear motor kW | 230 | 230 | 230 |
| Maximum torque of rear motor N.m | 395 | 395 | 395 |
| CLTC electric range (km)* | 350 | 350 | 350 |
| CLTC combined range (km)* | 1430 | 1430 | 1430 |
| WLTC fuel consumption with depleted battery (L/100 km)* | 6.9 | 6.9 | 6.9 |
| Energy consumption (kWh/100km) | 22.3 | 22.3 | 22.3 |
| Fast charging time (min, 20%~80%)* | 12 | 12 | 12 |
| Engine maximum power (kW) | 110 | 110 | 110 |
| Engine maximum torque (N·m) | 220 | 220 | 220 |
| Fuel tank volume (L) | 65 | 65 | 65 |
| Required fuel grade | 95 gasoline | 95 gasoline | 95 gasoline |
| Maximum discharge power outside the vehicle (kW) | 6 | 6 | 6 |
| Chassis | |||
| Three-chamber air suspension | ●Standard | ●Standard | ●Standard |
| EDC magic carpet function | ●Standard | ●Standard | ●Standard |
| Intelligent rear wheel steering | —Not equipped | ●Standard | ●Standard |
| Front double wishbone independent suspension | ●Standard | ●Standard | ●Standard |
| Rear multi-link independent suspension | ●Standard | ●Standard | ●Standard |
| Chassis height adjustable range (mm) | Maximum110 | Maximum110 | Maximum110 |
| Chassis height automatically adjusts with speed | ●Standard | ●Standard | ●Standard |
| Easy to get on and off | ●Standard | ●Standard | ●Standard |
| Convenient loading in the trunk | ●Standard | ●Standard | ●Standard |
| Speed-variable electronic power steering | ●Standard | ●Standard | ●Standard |
| Front and rear brake ventilated discs | ●Standard | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard | ●Standard |
| Anti-lock braking system (ABS/EBD) | ●Standard | ●Standard | ●Standard |
| Brake assist (EBA/BAS/BA/EVA, etc.) | ●Standard | ●Standard | ●Standard |
| Traction control (ASR/TCS/TRC/ATC, etc.) | ●Standard | ●Standard | ●Standard |
| Body stability control system (ESP/ESC) | ●Standard | ●Standard | ●Standard |
| Hill Assist/Hill Descent | ●Standard | ●Standard | ●Standard |
| brake energy recovery system | ●Standard | ●Standard | ●Standard |
| Multiple driving modes | ●Standard | ●Standard | ●Standard |
| Driver assistance and safety | |||
| Huawei Qiankun ADS 4 driver assistance | ●Standard | ●Standard | ●Standard |
| lidar | 1 pieces | 1 pieces | 4 pieces |
| HD camera | 11 | 11 | 11 |
| 4D millimeter wave radar | 3 | 3 | 5 |
| ultrasonic radar | 12 | 12 | 12 |
| DMS fatigue monitoring system | ●Standard | ●Standard | ●Standard |
| Adaptive cruise assistance (ACC) | ●Standard | ●Standard | ●Standard |
| Highway LCC | ●Standard | ●Standard | ●Standard |
| Highway NOA/NCA | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist (City LCC) | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist Plus (City LCC PLUS)* | ○Optional | ○Optional | ○Optional |
| City Navigation Assistance (City NCA)* | ○Optional | ○Optional | ○Optional |
| Parking-space-to-parking-space navigation assistance* | ○Optional | ○Optional | ○Optional |
| Intelligent speed limit control (ISLC) | ●Standard | ●Standard | ●Standard |
| Trigger Lane Change Assist (TLC) | ●Standard | ●Standard | ●Standard |
| Lane Change Assist (LCA) | ●Standard | ●Standard | ●Standard |
| Traffic Sign Recognition (TSR) | ●Standard | ●Standard | ●Standard |
| Intelligent speed limit reminder (ISA) | ●Standard | ●Standard | ●Standard |
| Traffic light start/stop control (GLC) | ○Optional | ○Optional | ○Optional |
| Intelligent Park Assist (APA) | ●Standard | ●Standard | ●Standard |
| Remote Park Assist (RPA) | ●Standard | ●Standard | ●Standard |
| Parking Assist (EPA) | ●Standard | ●Standard | ●Standard |
| Remote Drive Assist (RDA) | ●Standard | ●Standard | ●Standard |
| Tracking and reversing assist (RA) | ●Standard | ●Standard | ●Standard |
| Assisted Valet Parking (AVP)* | ○Optional | ○Optional | ○Optional |
| Intelligent high beam assist (IHBC/HMA) | ●Standard | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard | ●Standard |
| Smart driving little blue light | ●Standard | ●Standard | ●Standard |
| Blind Spot Monitoring System (BSD) | ●Standard | ●Standard | ●Standard |
| Door opening warning (DOW) | ●Standard | ●Standard | ●Standard |
| Lane Departure Warning (LDW) | ●Standard | ●Standard | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard | ●Standard | ●Standard |
| Emergency Lane Keeping (ELK) | ●Standard | ●Standard | ●Standard |
| Forward Collision Warning (FCW) | ●Standard | ●Standard | ●Standard |
| Rear Collision Warning (RCW) | ●Standard | ●Standard | ●Standard |
| Low speed lateral distance warning (SDW) | ●Standard | ●Standard | ●Standard |
| Forward Crossing Alert (FCTA) | ●Standard | ●Standard | ●Standard |
| Rear Crossing Alert (RCTA) | ●Standard | ●Standard | ●Standard |
| Forward Cross Collision Braking (FCTB) | ●Standard | ●Standard | ●Standard |
| Rear Cross Collision Braking (RCTB) | ●Standard | ●Standard | ●Standard |
| Automatic emergency braking (AEB) | ●Standard | ●Standard | ●Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Standard | ●Standard | ●Standard |
| Rear Automatic Emergency Braking (RAEB) | ●Standard | ●Standard | ●Standard |
| Lateral Obstacle Collision Prevention (LOCP) | ●Standard | ●Standard | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard | ●Standard | ●Standard |
| Enhanced Automatic Emergency Steering (eAES)* | ○Optional | ○Optional | ○Optional |
| Low-speed automatic emergency braking (MEB) | ●Standard | ●Standard | ●Standard |
| Front air bag*2 | ●Standard | ●Standard | ●Standard |
| Front seat side airbag*2 | ●Standard | ●Standard | ●Standard |
| Front and rear through-type side curtain airbags*2 | ●Standard | ●Standard | ●Standard |
| Middle row side airbag*2 | ●Standard | ●Standard | ●Standard |
| distal balloon | ●Standard | ●Standard | ●Standard |
| Front double pre-tensioned force-limited seat belts | ●Standard | ●Standard | ●Standard |
| Middle row pre-tensioned force-limited seat belt | ●Standard | ●Standard | ●Standard |
| All car seat belts not fastened reminder | ●Standard | ●Standard | ●Standard |
| ISOFIX child seat interface | ●Standard | ●Standard | ●Standard |
| Ecall emergency call system | ●Standard | ●Standard | ●Standard |
| Collision sensing automatic unlocking | ●Standard | ●Standard | ●Standard |
| Intelligent battery thermal management | ●Standard | ●Standard | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard | ●Standard | ●Standard |
| Intelligent luxury cockpit | |||
| Huawei Hongmeng Cockpit HarmonySpace5 | ●Standard | ●Standard | ●Standard |
| Huawei 16.1 inch LCD central control screen | ●Standard | ●Standard | ●Standard |
| 21.4 inch middle row entertainment ceiling screen | ●Standard | ●Standard | ●Standard |
| 55 inch AR-HUD | ●Standard | ●Standard | ●Standard |
| 10.25 inch full LCD instrument | ●Standard | ●Standard | ●Standard |
| 3.5 inch middle row ultra-thin intelligent control armrest screen*2 | —Not equipped | ●Standard | ●Standard |
| Cockpit expansion dock interface*2 | ●Standard | ●Standard | ●Standard |
| Integrated multi-functional air conditioning screen in the rear row | ●Standard | ●Standard | ●Standard |
| rear refrigerator screen | ●Standard | ●Standard | ●Standard |
| HD wide-angle rear camera | ●Standard | ●Standard | ●Standard |
| cockpit voice model | ●Standard | ●Standard | ●Standard |
| Voyah Sound panoramic surround hall audio | 26 | 32 | 32 |
| 13L double door heating and cooling refrigerator | ●Standard | ●Standard | ●Standard |
| 50W wireless charging panel*2 | ●Standard | ●Standard | ●Standard |
| Covered in soft suede (ceiling + upper half area of ABC pillar) | ●Standard | ●Standard | ●Standard |
| Landscape and water charm wood decoration | ●Standard | ●Standard | ●Standard |
| Mountain and sea flow ambient light (256 color) | ●Standard | ●Standard | ●Standard |
| Electrically adjustable steering wheel | ●Standard | ●Standard | ●Standard |
| Electric glove box with privacy function | ●Standard | ●Standard | ●Standard |
| Middle row electric window sunshades | —Not equipped | ●Standard | —Not equipped |
| Smart dimming privacy car windows | —Not equipped | —Not equipped | ●Standard |
| Middle row double side tables | ●Standard | ●Standard | ●Standard |
| Three-temperature zone automatic air conditioner | ●Standard | ●Standard | ●Standard |
| Heat pump air conditioning system | ●Standard | ●Standard | ●Standard |
| High-efficiency air filtration system (filtration of PM2.5, pollen, formaldehyde, etc.) | ●Standard | ●Standard | ●Standard |
| PM2.5 monitoring system | ●Standard | ●Standard | ●Standard |
| IAQC in-car air quality control | ●Standard | ●Standard | ●Standard |
| Active cabin cleaning | ●Standard | ●Standard | ●Standard |
| Double C active noise reduction technology (ENC+RNC) | —Not equipped | ●Standard | ●Standard |
| Smart beauty mirror sun visor | ●Standard | ●Standard | ●Standard |
| Intelligent car networking system (5G) | ●Standard | ●Standard | ●Standard |
| Active anti-glare interior rearview mirror | ●Standard | ●Standard | ●Standard |
| HD driving recorder | ●Standard | ●Standard | ●Standard |
| Vehicle OTA upgrade | ●Standard | ●Standard | ●Standard |
| Mobile phone and car-machine interconnection | ●Standard | ●Standard | ●Standard |
| Mobile Bluetooth key system | ●Standard | ●Standard | ●Standard |
| NFC card key | ●Standard | ●Standard | ●Standard |
| NFC digital key | ●Standard | ●Standard | ●Standard |
| keyless entry | ●Standard | ●Standard | ●Standard |
| APP remote control | ●Standard | ●Standard | ●Standard |
| Scenario | ●Standard | ●Standard | ●Standard |
| Three rows of 220V power interface | ●Standard | ●Standard | ●Standard |
| Trunk 12V power interface | ●Standard | ●Standard | ●Standard |
| USB/Type-C interface (quantity) | 6 | 6 | 6 |
| Appearance design and function | |||
| Kunpeng Zhanyi front face design | ●Standard | ●Standard | ●Standard |
| Soaring up the grid | ●Standard | ●Standard | ●Standard |
| Light waterfall grille | —Not equipped | —Not equipped | ●Standard |
| Shui Ji San Qian daytime running lights | ●Standard | ●Standard | ●Standard |
| Tail lights reflecting mountains and sea | ●Standard | ●Standard | ●Standard |
| HUAWEI XPIXEL smart projector headlight | —Not equipped | ●Standard | ●Standard |
| Full car electric door | ○Optional | ○Optional | ○Optional |
| Streaming star handle | ○Optional | ○Optional | ○Optional |
| Kunpeng Wings Pedal | —Not equipped | ●Standard | ●Standard |
| Active air intake grille | ●Standard | ●Standard | ●Standard |
| Integrated water spray wiper | ●Standard | ●Standard | ●Standard |
| Electrically adjustable headlight height | ●Standard | ●Standard | ●Standard |
| Automatically adjust headlight height | ●Standard | ●Standard | ●Standard |
| Automatic control of high and low beams | ●Standard | ●Standard | ●Standard |
| LED high mount brake light | ●Standard | ●Standard | ●Standard |
| Tail light VOYAH illuminated LOGO | ●Standard | ●Standard | ●Standard |
| Stainless steel LED welcome pedals in the front row | With LED light | With LED light | With LED light |
| Rear door stainless steel welcome pedal | ●Standard | ●Standard | ●Standard |
| Electrically adjustable rearview mirror function | Heating, folding, memory | Heating, folding, memory | Heating, folding, memory |
| Electric double sunshade panoramic sunroof | ●Standard | ●Standard | ●Standard |
| Second and third row privacy glass | ●Standard | ●Standard | ●Standard |
| Double-layer soundproof glass (front windshield, front door, rear door) | ●Standard | ●Standard | ●Standard |
| One-touch lifting and lowering of four-door window glass | ●Standard | ●Standard | ●Standard |
| Seat configuration | |||
| Strip quilted seats throughout the car | ●Standard | —Not equipped | —Not equipped |
| Diamond-shaped quilted seats throughout the car | —Not equipped | ●Standard | ●Standard |
| Driver's seat 12 electric adjustment | ●Standard | ●Standard | ●Standard |
| Passenger seat 12 electric adjustment | ●Standard | —Not equipped | —Not equipped |
| Passenger seat 10 electric adjustment | —Not equipped | ●Standard | ●Standard |
| Passenger folding | —Not equipped | ●Standard | ●Standard |
| AI adaptive seat for main driver | —Not equipped | ●Standard | ●Standard |
| Electric driver's seat cushion extension | —Not equipped | ●Standard | ●Standard |
| Front seat backrest 10 point massage | ●Standard | ●Standard | ●Standard |
| Front seat cushion 6 point massage | —Not equipped | ●Standard | ●Standard |
| Front seat ventilation, heating, memory function | ●Standard | ●Standard | ●Standard |
| Passenger multi-directional adjustment boss button | ●Standard | ●Standard | ●Standard |
| AI Yunshu seat on the right side of the middle row (with zero gravity) | —Not equipped | ●Standard | ●Standard |
| Electrically adjustable middle row right seat | 12 direction | 22 direction | 22 direction |
| Middle row seats slide horizontally | —Not equipped | ●Standard | ●Standard |
| Middle row seat exclusive mode | —Not equipped | ●Standard | ●Standard |
| Electrically adjustable middle row left seat | 8 direction | 14 direction | 14 direction |
| Middle row seat back 10 point massage | ●Standard | ●Standard | ●Standard |
| Middle row seat cushion 6 point massage | —Not equipped | ●Standard | ●Standard |
| Middle row right seat legrest 4 point massage | —Not equipped | ●Standard | ●Standard |
| Massage and heated neck pillow interface (right side of main driver and middle row) | —Not equipped | Interface reserved, △ | Interface reserved, △ |
| Middle row seats with ventilation, heating and memory functions | ●Standard | ●Standard | ●Standard |
| Three rows of seats 4 electrically adjustable | ●Standard | ●Standard | ●Standard |
| Three-row seat one-button reset function | ●Standard | ●Standard | ●Standard |
| Three-row seat heating function (cushion, backrest) | ●Standard | ●Standard | ●Standard |
| Ventilation function for three rows of seats (cushions, backrests) | ●Standard | ●Standard | ●Standard |
| Three-row electric unlocking head restraints | ●Standard | ●Standard | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH TAISHAN
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS
LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.