Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
A separate choice in the TAISHAN family. Review X8 equipment and powertrain options against your procurement requirements.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2026 PHEV Ultra+ · Autohome
360° showroomTHE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
Max PHEV
| Specifications | Max PHEV | Ultra PHEV | Ultra+ PHEV | Ultra EV | Ultra+ EV |
|---|---|---|---|---|---|
| Basic specifications | |||||
| Length*width*height (mm) | 5200*2025*1814 | 5200*2025*1814 | 5200*2025*1814 | 5200*2025*1814 | 5200*2025*1814 |
| Wheelbase (mm) | 3090 | 3090 | 3090 | 3090 | 3090 |
| Front wheelbase (mm) | 1738 | 1738 | 1738 | 1738 | 1738 |
| Rear wheelbase (mm) | 1755 | 1755 | 1755 | 1755 | 1755 |
| 0–100 km/h acceleration time (s) | 5.9 | 5.5 | 5.5 | 5.5 | 5.5 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Curb weight (kg) | 2765 | 2790 | 2815 | 2868 | 2795 |
| Trunk volume (L) | 1148-2361L | 1148-2361L | 1148-2361L | 1148-2361L | 1148-2361L |
| Front trunk volume (L) | —Not equipped | —Not equipped | —Not equipped | 107L | 107L |
| Vehicle warranty (years/km) — China-market manufacturer terms | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Seat layout | 5 seat | 5 seat | 5 seat | 5 seat | 5 seat |
| Appearance color | Xuanying Black/Du Ruobai/Chenxing Gray/Starlight Silver/Mountain Blue/Tourmaline Red | Xuanying Black/Du Ruobai/Chenxing Gray/Starlight Silver/Mountain Blue/Tourmaline Red | Xuanying Black/Du Ruobai/Chenxing Gray/Starlight Silver/Mountain Blue/Tourmaline Red | Xuanying Black/Du Ruobai/Chenxing Gray/Starlight Silver/Mountain Blue/Tourmaline Red | Xuanying Black/Du Ruobai/Chenxing Gray/Starlight Silver/Mountain Blue/Tourmaline Red |
| interior color | Cedar/Rosewood/Red Orange | Cedar/Rosewood/Red Orange | Cedar/Rosewood/Red Orange | Cedar/Rosewood/Red Orange | Cedar/Rosewood/Red Orange |
| Appearance configuration | |||||
| Fuyao Liuguang front grille shape | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Active opening and closing air intake grille | ●Standard | ●Standard | ●Standard | —Not equipped | —Not equipped |
| Black area VISION exclusive word mark | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Black area star atmosphere light | ●Standard | —Not equipped | —Not equipped | —Not equipped | —Not equipped |
| Star-Reaching Glowing Door Handle | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Galaxy LED tail lights | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric headlight height adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic headlight height adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic control of high and low beams | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| LED high mount brake light | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Tail light VOYAH illuminated LOGO | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| ADS small blue light | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric pedal + light wing welcome light blanket | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| 21 inch Tiandi Xingxuan wheel hub | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 21 inch tire specifications | 255/50,R21 | 255/50,R21 | 255/50,R21 | 255/50,R21 | 255/50,R21 |
| 22 inch sky and earth starburst wheels | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| 22 inch tire specifications | 275/45,R22 | 275/45,R22 | 275/45,R22 | 275/45,R22 | 275/45,R22 |
| Four-door smart electric door | —Not equipped | —Not equipped | ●Standard | —Not equipped | ●Standard |
| Four electric suction doors | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Silent tires | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Battery, motor and electronic control systems | |||||
| Global 800V high voltage platform | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Battery energy capacity (kWh, 1/3C)* | 45 | 65 | 65 | 98 | 120 |
| Drivetrain | Intelligent AWD with torque vectoring | Intelligent AWD with torque vectoring | Intelligent AWD with torque vectoring | Intelligent AWD with torque vectoring | Intelligent AWD with torque vectoring |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 175 | 175 |
| Maximum torque of front motor (N·m) | 310 | 300 | 300 | 375 | 375 |
| Maximum power of rear motor (kW) | 215 | 230 | 230 | 300 | 300 |
| Maximum torque of rear motor (N·m) | 380 | 395 | 395 | 390 | 390 |
| Engine maximum power (kW) | 110 | 110 | 110 | —Not equipped | —Not equipped |
| Engine maximum torque (N·m) | 220 | 220 | 220 | —Not equipped | —Not equipped |
| Combined system power (kW) | 475 | 490 | 490 | 475 | 475 |
| System comprehensive torque (N·m) | 910 | 915 | 915 | 765 | 765 |
| CLTC electric range (km)* | 245 | 370 | 370 | 603 | 727 (optional 22 wheel hub CLTC mileage is 709) |
| CLTC combined range (km)* | 1321 | 1506 | 1506 | —Not equipped | —Not equipped |
| Fast charging time (20%~80%)* | 20min | 12min | 12min | 10min | 20min |
| Slow charging time (20%~100%) | 6.4h | 8.4h | 8.4h | 13.6h | 16h |
| Maximum discharge power outside the vehicle (kW) | 6 | 6 | 6 | 6 | 6 |
| Battery pack warranty (years/km) — China-market manufacturer terms | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Engine model | Lanhai Power 1.5T new hybrid engine (DFMC15TE3) | Lanhai Power 1.5T new hybrid engine (DFMC15TE3) | Lanhai Power 1.5T new hybrid engine (DFMC15TE3) | —Not equipped | —Not equipped |
| Engine displacement | 1.497 | 1.497 | 1.497 | —Not equipped | —Not equipped |
| Engine thermal efficiency (%) | 45.18% | 45.18% | 45.18% | —Not equipped | —Not equipped |
| Fuel tank volume (L) | 65 | 65 | 65 | —Not equipped | —Not equipped |
| Required fuel grade | 95 gasoline | 95 gasoline | 95 gasoline | —Not equipped | —Not equipped |
| Environmental protection standards | National VI bRDE | National VI bRDE | National VI bRDE | —Not equipped | —Not equipped |
| Energy consumption (kWh/100km) | ≤23.2 | ≤21.5 | ≤21.5 | ≤17.8 | ≤17.2 |
| CLTC fuel consumption with depleted battery (L/100 km)* | 5.8 | 5.5 | 5.8 | —Not equipped | —Not equipped |
| Chassis configuration | |||||
| Three-chamber air suspension | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| EDC magic carpet function | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Two-way 16 degree intelligent rear wheel steering | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Minimum turning radius (m) | 6.25 | 5.4 | 5.4 | 5.4 | 5.4 |
| Suspension layout | Front double wishbone independent suspension + rear five-link independent suspension | Front double wishbone independent suspension + rear five-link independent suspension | Front double wishbone independent suspension + rear five-link independent suspension | Front double wishbone independent suspension + rear five-link independent suspension | Front double wishbone independent suspension + rear five-link independent suspension |
| Chassis height adjustable range (mm) | —Not equipped | 105 | 105 | 105 | 105 |
| Chassis height automatically adjusts with speed | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Easy to get on and off | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Convenient loading in the trunk | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| IPB2.0 intelligent control system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front and rear brake ventilated discs | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Anti-lock braking system (ABS/EBD) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Brake assist (EBA/BAS/BA/EVA, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Traction control (ASR/TCS/TRC/ATC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Body stability control system (ESP/ESC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Hill Assist/Hill Descent | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| brake energy recovery system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Multiple driving modes (economy/comfort/high energy/off-road/outing/snow/personalized mode) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Comfortable cockpit configuration | |||||
| OEKO-TEX® maternal and infant grade skin-friendly fabric | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| velvet ceiling | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Cornice streamer diffuse reflection atmosphere light | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart beauty mirror for driver and passenger | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| High-grade microfiber leather multi-function steering wheel | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Steering wheel 4 direction adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric steering wheel adjustment | —Not equipped | —Not equipped | ●Standard | —Not equipped | ●Standard |
| Steering wheel heating function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 29 speaker V Sound panoramic surround sound | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| 23 speaker V Sound palace-level audio | ●Standard | —Not equipped | —Not equipped | —Not equipped | —Not equipped |
| Driver's seat headrest audio | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat headrest audio | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row left seat headrest audio | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat headrest audio | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| 13L smart heating and cooling box | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Wireless charging for mobile phones in the front and rear rows | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Panoramic awning (with electric sunshades) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row privacy glass | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row window sunshades | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Double-layer soundproof glass throughout the car | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three-temperature zone automatic air conditioner | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Hybrid heat pump system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| High-efficiency air filtration system (filtration of PM2.5, pollen, formaldehyde, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| PM2.5 monitoring system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| IAQC in-car air quality control | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Active cabin cleaning | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| negative ion generator | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart fragrance generator | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Active anti-glare interior rearview mirror | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Trunk 220V power interface | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front/trunk 12V car power interface | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| USB Type A/Type-C interface | 4 | 4 | 4 | 4 | 4 |
| Seat configuration | |||||
| Driver's seat 12 electric adjustment | —Not equipped | —Not equipped | —Not equipped | —Not equipped | —Not equipped |
| Driver's seat 14 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric driver's seat cushion extension | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver 10 point seat massage | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat heating | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat ventilation | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat memory | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat 8 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat 10 point massage | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat heating | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat ventilation | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat memory | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat 10 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right zero gravity seat | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat luxury leg rest | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat back 16 point massage | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat back 10 point massage | ●Standard | —Not equipped | —Not equipped | —Not equipped | —Not equipped |
| Second row right seat cushion 6 point massage | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat legrest 4 point massage | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat back kneading mechanical massage | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row seat right neck pillow 6 point massage | △ | △ | △ | △ | △ |
| Second row left seat 12 electric adjustment | —Not equipped | —Not equipped | ●Standard | —Not equipped | ●Standard |
| Second row left seat 8 electric adjustment | ●Standard | ●Standard | —Not equipped | ●Standard | —Not equipped |
| Second-row left suspension gravity seat | —Not equipped | —Not equipped | ●Standard | —Not equipped | ●Standard |
| Second row left seat luxury leg rest | —Not equipped | —Not equipped | ●Standard | —Not equipped | ●Standard |
| Second row left seat 10 point massage | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second-row seat surround heating | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second-row seats with surround ventilation | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second-row seats slide independently forward and backward | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second-row center armrest slides front and rear | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row center armrest control screen | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second-row center armrest cup holder | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart cockpit | |||||
| Huawei Hongmeng Cockpit HarmonySpace | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Dual 15.6 inch Huawei car smart dual screen | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart projection headlight | —Not equipped | —Not equipped | ●Standard | —Not equipped | ●Standard |
| 10.25 inch full LCD instrument | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 55 inch HD AR-HUD | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 15.6 inch passenger entertainment screen | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 21.4 inch ceiling screen | —Not equipped | ●Standard | ●Standard | ●Standard | ●Standard |
| cockpit voice model | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 5G intelligent car networking system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Vehicle OTA upgrade | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Mobile phone and car-machine interconnection | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| APP remote control | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Scenario | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Four-tone voice interaction system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver assistance and safety | |||||
| Huawei Qiankun ADS driver assistance | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 192 line lidar | ●Standard | ●Standard | ●Standard | —Not equipped | —Not equipped |
| 896 line dual optical path image level lidar | —Not equipped | ○Optional | ○Optional | ●Standard | ●Standard |
| High-precision solid-state lidar | —Not equipped | 3 | 3 | 3 | 3 |
| 4D millimeter wave radar | 3 | 5 | 5 | 5 | 5 |
| HD camera | 11 | 11 | 11 | 11 | 11 |
| ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
| DMS fatigue monitoring system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Adaptive cruise assistance (ACC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Highway LCC | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Highway NOA/NCA | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist (City LCC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist Plus (City LCC PLUS)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| City Navigation Assistance (City NCA)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Parking-space-to-parking-space navigation assistance* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Intelligent speed limit control (ISLC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Trigger Lane Change Assist (TLC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Change Assist (LCA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Traffic Sign Recognition (TSR) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent speed limit reminder (ISA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Traffic light start/stop control (GLC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent Park Assist (APA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Remote Park Assist (RPA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Parking Assist (EPA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Remote Drive Assist (RDA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Tracking and reversing assist (RA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Assisted Valet Parking (AVP)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Intelligent high beam assist (IHBC/HMA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Blind Spot Monitoring System (BSD) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Door opening warning (DOW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Departure Warning (LDW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Emergency Lane Keeping (ELK) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Collision Warning (FCW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Collision Warning (RCW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Low speed lateral distance warning (SDW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Crossing Alert (FCTA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Crossing Alert (RCTA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Cross Collision Braking (FCTB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Cross Collision Braking (RCTB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic emergency braking (AEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Automatic Emergency Braking (RAEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lateral Obstacle Collision Prevention (LOCP) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Enhanced Automatic Emergency Steering (eAES)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Low-speed automatic emergency braking (MEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| front air bag | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front seat side airbag | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front and rear through-type side curtain airbags | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row side airbags | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| distal balloon | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Second row right seat integrated airbag | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| ISOFIX child seat interface | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Ecall emergency call system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Collision sensing automatic unlocking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent battery thermal management | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 24/7 cloud-based battery monitoring | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH TAISHAN X8
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
Ask about charging connection and voltage, software languages, connected services, import documentation and service arrangements for your destination. Overseas warranty, registration eligibility and delivery timing require order-specific confirmation.
INFORMED DECISIONS
LET’S TALK ABOUT YOUR NEXT ORDER
Tell us the model, quantity and destination. Personal buyers and trade buyers can enquire; company is optional. If you have not chosen a version, leave it blank and ask for guidance.
No payment is taken here. An enquiry starts a discussion; specification, sourcing availability, costs and terms are confirmed before an order.
Our team reviews your selected vehicle and destination, asks for any missing details, then discusses a version-specific quote and export arrangements with you by email or WhatsApp.