Personal & business enquiries
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.

THE VOYAH COLLECTION
Explore DREAMER 9 as a separate model choice. Confirm its current versions and specification in your enquiry.
GET CLOSER

Drag to explore
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order. Photographed version: 2026 DREAMER 9 PHEV Lizun · Autohome
THE VOYAH COLLECTION
Choose the year and version. Compare the exact equipment before requesting a sourcing quote.
Ultra PHEV
| Specifications | Ultra PHEV | Ultra+ PHEV | Li Zun Edition PHEV | Ultra EV | Ultra+ EV | Li Zun Edition EV |
|---|---|---|---|---|---|---|
| Basic specifications | ||||||
| Length(mm) | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 |
| Width(mm) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Height(mm) | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Curb weight (kg) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| CLTC electric range (km)* | 340 | 340 | 340 | 701 | 701 | 701 |
| CLTC combined range (km)* | 1500 | 1500 | 1500 | —Not equipped | —Not equipped | —Not equipped |
| CLTC fuel consumption with depleted battery (L/100 km)* | 5.55 | 5.55 | 5.55 | —Not equipped | —Not equipped | —Not equipped |
| Energy consumption (kWh/100km)* | —Not equipped | —Not equipped | —Not equipped | 17.9 | 17.9 | 17.9 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration time (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Vehicle warranty (years/km) — China-market manufacturer terms | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Seat layout | 7 seat (2+2+3) | 7 seat (2+2+3) | 7 seat (2+2+3) | 7 seat (2+2+3) | 7 seat (2+2+3) | 7 seat (2+2+3) |
| Appearance color | Chixia purple, Duruo white, Xuanying black, Huiyue green, Jinluan red, amber gold | Chixia purple, Duruo white, Xuanying black, Huiyue green, Jinluan red, amber gold | Chixia purple, Duruo white, Xuanying black, Huiyue green, Jinluan red, amber gold | Chixia purple, Duruo white, Xuanying black, Huiyue green, Jinluan red, amber gold | Chixia purple, Duruo white, Xuanying black, Huiyue green, Jinluan red, amber gold | Chixia purple, Duruo white, Xuanying black, Huiyue green, Jinluan red, amber gold |
| interior color | Purple jade white, sandalwood shadow brown | Purple jade white, sandalwood shadow brown | Purple jade white, sandalwood shadow brown | Purple jade white, sandalwood shadow brown | Purple jade white, sandalwood shadow brown | Purple jade white, sandalwood shadow brown |
| flagship power | ||||||
| Engine model | Lanhai Power 1.5T new hybrid engine (DFM C15TDE3) | Lanhai Power 1.5T new hybrid engine (DFM C15TDE3) | Lanhai Power 1.5T new hybrid engine (DFM C15TDE3) | —Not equipped | —Not equipped | —Not equipped |
| Engine thermal efficiency | National VI b+PN6E11+RDE compliance factor | National VI b+PN6E11+RDE compliance factor | National VI b+PN6E11+RDE compliance factor | —Not equipped | —Not equipped | —Not equipped |
| Engine maximum power (kW) | 110 | 110 | 110 | —Not equipped | —Not equipped | —Not equipped |
| Engine maximum torque (N·m) | 220 | 220 | 220 | —Not equipped | —Not equipped | —Not equipped |
| Fuel tank volume (L) | 65L | 65L | 65L | —Not equipped | —Not equipped | —Not equipped |
| Required fuel grade | No. 95 | No. 95 | No. 95 | —Not equipped | —Not equipped | —Not equipped |
| Battery energy capacity (kWh) | 65 | 65 | 65 | 120 | 120 | 120 |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 175 | 175 | 175 |
| Maximum torque of front motor (N·m) | 300 | 300 | 300 | 375 | 375 | 375 |
| Maximum power of rear motor (kW) | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum torque of rear motor (N·m) | 390 | 390 | 390 | 390 | 390 | 390 |
| Total powertrain system power (kW) | 560 | 560 | 560 | 475 | 475 | 475 |
| Total system torque (N·m) | 910 | 910 | 910 | 765 | 765 | 765 |
| 800V high voltage fast charging* | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Fast charging time (min, 20%~80%)* | 12 | 12 | 12 | 20 | 20 | 20 |
| Off-car discharge function* | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Battery pack warranty (years/km) — China-market manufacturer terms | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Intelligent chassis | ||||||
| Huju Chassis Premium | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front double wishbone independent suspension | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear five-link independent suspension | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Two-way 10° intelligent rear wheel steering | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three-chamber Motan air suspension | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Besten double valve EDC damping adjustable shock absorber | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Chassis height adjustable range (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Chassis height automatically adjusts with speed | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Easy-entry suspension lowering | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Convenient loading in the trunk | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent AWD with torque vectoring | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front and rear brake ventilated discs | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electronic parking brake with Auto Hold | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Anti-lock braking system (ABS/EBD) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Traction control (ASR/TCS/TRC/ATC, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Body stability control system (ESP/ESC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Brake assist/Hill assist/Hill descent | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| brake energy recovery system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driving modes (Exclusive/Economic/Comfortable/High-Energy/Outing/Snow/Personalized) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| luxury cabin | ||||||
| Covered in soft suede (ceiling + upper half area of ABC pillar) | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Velvet covering (ceiling + upper half area of ABC column) | ●Standard | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| Maple wood inlaid aluminum veneer | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| white cork veneer | ●Standard | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| "Bright Galaxy" 256 color atmosphere light | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Universal Meteor Ambient Lamp Front Door Panel | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Ziweixingge ambient light second row door panels | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Crystal buttons in car | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped | ●Standard |
| Eye protection reading lamp in car | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric privacy curtains for second row side windows | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Manual privacy curtains for three rows of side windows | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| LC smart dimming privacy side windows (second and third rows)* | —Not equipped | ○Optional | ●Standard | —Not equipped | ○Optional | ●Standard |
| Electric four-way adjustment of steering wheel | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Steering wheel heating function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| VOYAH Sound peak series 35 speaker system (including first and second row headrest speakers) | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| VOYAH Sound Palace Series 22 Yang audio system (including driver headrest audio) | ●Standard | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| Sound layout | 7.1.4 | 9.1.6.8 | 9.1.6.8 | 7.1.4 | 9.1.6.8 | 9.1.6.8 |
| 13L double door heating and cooling refrigerator | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three rows of 220V power interface | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front row 50W wireless charging*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row 50W wireless charging*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front row 12V car power interface | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 12V car power interface in trunk | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| USB/Type-C interface (quantity) | 8 | 8 | 8 | 8 | 8 | 8 |
| Intelligent non-sensing soft air air conditioner (B-pillar) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three-temperature zone automatic air conditioner | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Heat pump air conditioning system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| High-efficiency air filtration system (filtration of PM2.5, pollen, formaldehyde, etc.) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Outside air quality monitoring AQS | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| IAQC in-car air quality control | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| negative ion generator | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Active cabin cleaning | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart fragrance system* | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric glove box with privacy function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Streaming media interior rearview mirror | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| HD driving recorder | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Exclusive seat | ||||||
| The whole car is equipped with OEKO-TEX® leather seats (maternal and infant grade skin-friendly certification) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat 12 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger seat 10 electric adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front seat headrest 2 adjustment | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front seat ventilation and heating functions | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver's seat 10 point massage | ●Standard | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped |
| Driver's seat 16 point massage (cushion soft and hard adjustable) | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Passenger seat 10 point massage | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front seat memory function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Passenger multi-directional adjustment boss button | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row suspension gravity seat (8 electric adjustment) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle-row concierge-level zero-gravity seats (12 electric adjustment) | —Not equipped | ○Optional | ○Optional | —Not equipped | ○Optional | ○Optional |
| Middle-row concierge-level zero-gravity seats (10 electric adjustment) | ○Optional | —Not equipped | —Not equipped | ○Optional | —Not equipped | —Not equipped |
| Middle row seat rotation (45°/90°/180°) | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Middle row seats slide horizontally | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Four-point walking mechanical massage in the middle row (including tapping) | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Middle row seat cushion, leg rest 10 point massage (including tapping) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row neck pillow 6 point massage (including heating) | △ | △ | ●Standard | △ | △ | ●Standard |
| One-button reset function for middle row seats | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row 3D wrap-around seat heating function (including leg rest and armrest heating) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Ventilation function of middle row seats (cushion, backrest) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row seat memory function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row seat welcome function | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Hidden adjustable angle table*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three rows of seats 4 electrically adjustable | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three-row seat backrest 4/6 ratio folding | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Three-row seat heating function (cushion, backrest) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Ventilation function for three rows of seats (cushions, backrests) | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Three-row seat massage function (backrest) | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| One-touch electric folding of three rows of seats (stored in the trunk) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Smart cockpit | ||||||
| Huawei Hongmeng Cockpit HarmonySpace 6 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| cockpit voice model | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 8.88 inch full LCD instrument | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 29 inch Tianjing AR-HUD | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Dual 15.6 inch Huawei car smart front row screen | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 21.4 inch second row ultra-clear ceiling screen | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Dual 6.58 inch detachable armrest screen | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent network connection + car WIFI | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Mobile Bluetooth key system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| keyless entry | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Exclusive NFC card key | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| APP remote control | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Vehicle OTA upgrade | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent voice interaction system | Four tone area | Four tone area | Four tone area | Four tone area | Four tone area | Four tone area |
| Driver assistance | ||||||
| Huawei Qiankun ADS 5 driver assistance | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 896 line dual optical path image level lidar | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Solid state blind filling lidar | 3 | 3 | 3 | 3 | 3 | 3 |
| HD camera | 11 | 11 | 11 | 11 | 11 | 11 |
| millimeter wave radar | 5 4D millimeter wave radars (including 1 sets of distributed millimeter wave radars) | 5 4D millimeter wave radars (including 1 sets of distributed millimeter wave radars) | 5 4D millimeter wave radars (including 1 sets of distributed millimeter wave radars) | 5 4D millimeter wave radars (including 1 sets of distributed millimeter wave radars) | 5 4D millimeter wave radars (including 1 sets of distributed millimeter wave radars) | 5 4D millimeter wave radars (including 1 sets of distributed millimeter wave radars) |
| ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 |
| outside car microphone | 4 | 4 | 4 | 4 | 4 | 4 |
| Perceptually Redundant Systems | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Moving to redundant systems | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Redundant braking system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Communication redundancy system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Power supply redundancy system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Compute redundant systems | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| interactive redundant system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Locating redundant systems | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Adaptive cruise assistance (ACC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Highway LCC | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Highway NCA | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist (City LCC) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| City Lane Cruise Assist Plus (City LCC PLUS)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| City Navigation Assistance (City NCA)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Parking-space-to-parking-space navigation assistance* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| 360° panoramic imaging system (AVM) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Underbody camera view | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent Park Assist (APA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Remote Park Assist (RPA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Parking Assist (EPA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Remote Drive Assist (RDA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Tracking and reversing assist (RA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Campus Navigation Assistance (Campus NCA)* | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
| Intelligent high beam assist (IHBC/HMA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Flagship safety features | ||||||
| 2200MPa ultra-high strength rigid body | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front airbag*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front side airbag*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front distal airbag*1 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Driver knee airbag*1 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row seat side airbag*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row seat cushion airbag*1 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front and rear through-type side curtain airbags*2 | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Active front seat belts | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row pre-tensioned force-limited seat belt | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Seat-integrated third-row centre seat belt | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Reminder that front and middle row seat belts are not fastened | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| DMS fatigue monitoring system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| ISOFIX child seat interface (middle row*2, third row*1) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Ecall emergency call system | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Digital display tire pressure monitoring | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Speed sensing automatic locking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Collision sensing automatic unlocking | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Electric child safety lock | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Central control electronic safety lock | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent battery thermal management | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Blind Spot Monitoring System (BSD) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Door opening warning (DOW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Departure Warning (LDW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lane Keeping Assist (LKA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Emergency Lane Keeping (ELK) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Collision Warning (FCW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Collision Warning (RCW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Low speed lateral distance warning (SDW) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Crossing Alert (FCTA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Crossing Alert (RCTA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Forward Cross Collision Braking (FCTB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Cross Collision Braking (RCTB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic emergency braking (AEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rear Automatic Emergency Braking (RAEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Rearward Automatic Emergency Braking (GRAEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Lateral Obstacle Collision Prevention (LOCP) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Emergency Steering Assist (ESA) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Enhanced Automatic Emergency Steering (eAES) | O* | O* | O* | O* | O* | O* |
| Low-speed automatic emergency braking (LAEB) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Pedal misoperation acceleration suppression (MAI/UAP) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Sentry mode | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| External configuration | ||||||
| Kunpeng Lingyun crystal lift and mark | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped | ●Standard |
| Star Pulse Luminous Grille | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Galaxy first line daytime running lights | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Ziweixingge headlight | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Take charge of Galaxy taillights | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| HUAWEI XPIXEL dual million full-color smart headlights | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Automatically adjust headlight height | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Automatic control of high and low beams | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Tail light VOYAH illuminated LOGO | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Intelligent welcome lights | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| The headlights automatically accompany me home | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Gilt double string waistline* | —Not equipped | —Not equipped | ●Standard | —Not equipped | —Not equipped | ●Standard |
| 20 inch Tiandi Xinghui wheels | ○Optional | ○Optional | ●Standard | ○Optional | ○Optional | ●Standard |
| 20 inch Tianyao starburst wheels (exclusive for PHEV) | ●Standard | ●Standard | —Not equipped | —Not equipped | —Not equipped | —Not equipped |
| 20 inch Tianyi Xingchen wheels (EV exclusive) | —Not equipped | —Not equipped | —Not equipped | ●Standard | ●Standard | —Not equipped |
| Silent tires | —Not equipped | ●Standard | ●Standard | —Not equipped | ●Standard | ●Standard |
| Electrically adjustable rearview mirror function | Heating, folding, memory | Heating, folding, memory | Heating, folding, memory | Heating, folding, memory | Heating, folding, memory | Heating, folding, memory |
| Stainless steel front door pedals | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row stainless steel welcome pedal | With LED light | With LED light | With LED light | With LED light | With LED light | With LED light |
| Silent electric front door (electric pop-up) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Middle row double-sided electric sliding doors | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| AR induction tailgate | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Front electric sunroof | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Distributed panoramic canopy on the rear left and right (with electric sunshade) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| Full car UV protection glass | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| 5mm double-layer soundproof glass (front windshield, front door, rear door) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
| One-touch lifting and lowering of four-door window glass (with anti-pinch function) | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard | ●Standard |
No specifications match. Clear your search or turn off differences only.
China-market specifications. Figures depend on the selected year and trim. Test-cycle range is not a guarantee of real-world range. Final vehicle specification is confirmed with your order.
Warranty entries reproduce China-market manufacturer terms for reference; overseas coverage must be confirmed separately. Connected services and driver-assistance availability depend on the vehicle version and market.
GET CLOSER
Reference imagery. Equipment, colours and model year may differ; confirm the specification for your order.
PLAN YOUR PURCHASE · VOYAH DREAMER 9
Buying one car or sourcing for your business? Start with the model and destination. We review sourcing options and export requirements for your individual order.
For a personal purchase, enter quantity 1 and leave company blank. Dealers and importers can specify quantities and alternative versions. Not sure which trim fits? Ask us to help compare.
The quote depends on the exact version, quantity, sourcing conditions and destination. Ask for vehicle cost, China-side preparation and transport, freight and insurance to be separated, with destination taxes and registration costs clearly identified as included or excluded.
Agree the vehicle specification, contracting company, payment schedule, inspection evidence, included documents and shipping responsibilities in writing. Verify the beneficiary with our team through the published contact details before transferring funds.
